Round 7 - 18/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Med XV
|
15
|
v |
» Easts Longhorns
|
14
|
University of Queensland / St Lucia 2 (5B)
|
1900
|
 |
Med XV
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | STANTON, Dominic | - | - | - | - | - | - | - |
| 2. | Hooker | LATIMER, Ryan | - | - | - | - | - | - | - |
| 3. | Tight head prop | STICKLER, Peter | - | - | - | - | - | - | - |
| 4. | Left lock | SATO, Steve | - | - | - | - | - | - | - |
| 5. | Right lock | RIGGALL, Benjamin | - | - | - | - | - | - | - |
| 6. | Left flanker | HISHON, Matthew | - | - | - | - | - | - | - |
| 7. | Right flanker | RUTTLEY, Matthew | - | - | - | - | - | - | - |
| 8. | Number eight | MYSORE, Kiran | - | - | - | - | - | - | - |
| 9. | Scrum half | LEASURE, Alexander | - | - | - | - | - | - | - |
| 10. | Fly half | PAGLIARO, Thomas | - | 1 | 1 | - | 5 | - | - |
| 11. | Left wing | TSEN, Richard | - | - | - | - | - | - | - |
| 12. | Left centre | HUNT, Jesse | - | - | - | - | - | - | - |
| 13. | Right centre | WILLS, Douglas | - | - | - | - | - | - | - |
| 14. | Right wing | ALLIN, James | 1 | - | - | - | 5 | - | - |
| 15. | Full back | ZELLER, Robert | - | - | - | - | - | - | - |
| | Reserve 1 | MORCOM, Samuel | - | - | - | - | - | - | - |
| | Reserve 2 | BALHARRY, Nat | - | - | - | - | - | - | - |
| | Reserve 3 | HERBERT, Nelson | 1 | - | - | - | 5 | - | - |
| | Reserve 4 | MILLER, Andrew | - | - | - | - | - | - | - |
| | Reserve 5 | O'BRIEN, Joel | - | - | - | - | - | - | - |
| | Reserve 6 | SLADDEN, Timothy | - | - | - | - | - | - | - |
| | Reserve 7 | BUSSER, Michael | - | - | - | - | - | - | - |
| | Reserve 8 | SCORER, Adam | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Easts Longhorns
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GUTHRIE, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | OWEN, Christopher | - | - | - | - | - | - | - |
| 3. | Tight head prop | THOMAS, William | - | - | - | - | - | - | - |
| 4. | Left lock | MARTIN, Stuart | - | - | - | - | - | - | - |
| 5. | Right lock | O'BRIEN, Brendan | - | - | - | - | - | - | - |
| 6. | Left flanker | TOOHEY, Sean | - | - | - | - | - | - | - |
| 7. | Right flanker | FLANNERY, Martin | - | - | - | - | - | - | - |
| 8. | Number eight | HARDING, Brad | - | - | - | - | - | - | - |
| 9. | Scrum half | YOUNG, Matthew | - | - | - | - | - | - | - |
| 10. | Fly half | MCCAWLEY, James | - | - | - | - | - | - | - |
| 11. | Left wing | WOOD, Darren | - | - | - | - | - | - | - |
| 12. | Left centre | GSCHEIDLE, alan | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | RAPHAEL, Andrew | - | - | 3 | - | 9 | - | - |
| 14. | Right wing | GOETTLER, Timothy | - | - | - | - | - | - | - |
| 15. | Full back | SCOTT, Nicholas | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | CRONIN, Benjamin | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|