Round 16 - 18/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UWSH
|
21
|
v |
» Blacktown
|
27
|
College Oval
|
TBA
|
 |
UWSH
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SANZ, Jose | - | - | - | - | - | - | - |
| 2. | Hooker | SPOONER, Robert | - | - | - | - | - | - | - |
| 3. | Tight head prop | KAVELAITA, Danivso | - | - | - | - | - | - | - |
| 4. | Left lock | MCLEOD, michael | - | - | - | - | - | - | - |
| 5. | Right lock | FLEMING, Karl | - | - | - | - | - | - | - |
| 6. | Left flanker | BUTLER, william | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | CRICHTON, Angus | - | - | - | - | - | - | - |
| 8. | Number eight | STAFF, Stephen | - | - | - | - | - | - | - |
| 9. | Scrum half | GILLMAN, Nathan | - | - | - | - | - | - | - |
| 10. | Fly half | HEWETT, Dave | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | SKEVINGTON, Nicholas | - | - | - | - | - | - | - |
| 12. | Left centre | HEWETT, Paul | 1 | 1 | - | - | 7 | - | - |
| 13. | Right centre | SAUSOO, Tausaga | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | PAUNA, Ashley | - | - | - | - | - | - | - |
| 15. | Full back | STEWART, Junior | - | - | - | - | - | - | - |
| | Reserve 1 | FIFITA, Latu | - | - | - | - | - | - | - |
| | Reserve 2 | COLEMAN, Cillian | - | - | - | - | - | - | - |
| | Reserve 3 | KAVELAITA, Danivso | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Blacktown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 24. | Loose head prop | TUPOU, Amanaki | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | PRICE, Lewis | - | - | - | - | - | - | - |
| 19. | Tight head prop | MOALA, Paul | - | - | - | - | - | - | - |
| 4. | Left lock | MACMASTER, Stephen | - | - | - | - | - | - | - |
| 23. | Right lock | KENNY, Jonathan | - | - | - | - | - | - | - |
| 6. | Left flanker | GREIVE, Joshua | - | - | - | - | - | - | - |
| 7. | Right flanker | MASON, Gary | - | - | - | - | - | - | - |
| 8. | Number eight | LAING, Tony | - | - | - | - | - | - | - |
| 9. | Scrum half | BROOKFIELD, Matthew | 1 | 2 | 1 | - | 12 | - | - |
| 10. | Fly half | FERREIRA, Jose | - | - | - | - | - | - | - |
| 20. | Left wing | DUFFEY, Phillip | - | - | - | - | - | - | - |
| 12. | Left centre | RILEY, Scott | 1 | - | - | - | 5 | - | - |
| 22. | Right centre | GALYSA, Matthew | - | - | - | - | - | - | - |
| 14. | Right wing | SMITH, Brent | - | - | - | - | - | - | - |
| 15. | Full back | MOALE, Joseph | 1 | - | - | - | 5 | - | - |
| 11. | Reserve 1 | WEYLAND, Brendan | - | - | - | - | - | - | - |
| 17. | Reserve 2 | ROELOFS, Geoffrey | - | - | - | - | - | - | - |
| 16. | Reserve 3 | GREENWOOD, DAN | - | - | - | - | - | - | - |
| 19. | Reserve 4 | MOALA, Paul | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|