Round 14 - 14/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Pine Rivers Pumas
|
5
|
v |
» Wests
|
12
|
Pine Rivers Pumas / Les Hughes Sporting Complex
|
1500
|
 |
Pine Rivers Pumas
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LYONS, Scott | - | - | - | - | - | - | - |
| 2. | Hooker | RANKIN, Roger | - | - | - | - | - | - | - |
| 27. | Tight head prop | LYONS, Scott | - | - | - | - | - | - | - |
| 4. | Left lock | ATCHISON, Cameron | - | - | - | - | - | - | - |
| 19. | Right lock | HOPPER, Joshua | - | - | - | - | - | - | - |
| 6. | Left flanker | DU PLESSIS, Christopher | - | - | - | - | - | - | - |
| 7. | Right flanker | SMITH, Corey | - | - | - | - | - | - | - |
| 8. | Number eight | WATSON, Alexander | - | - | - | - | - | - | - |
| 9. | Scrum half | SARMIENTO, Daniel | - | - | - | - | - | - | - |
| 10. | Fly half | HEMPEL, Dylan | - | - | - | - | - | - | - |
| 11. | Left wing | CLARK, Russell | - | - | - | - | - | - | - |
| 12. | Left centre | HOLMES, Andrew | - | - | - | - | - | - | - |
| 13. | Right centre | AMIGA, Matautu | - | - | - | - | - | - | - |
| 14. | Right wing | GIBBONS, Ashley | - | - | - | - | - | - | - |
| 15. | Full back | MANDALL, David | - | - | - | - | - | - | - |
| 23. | Reserve 1 | RAMSAY, Jamie | - | - | - | - | - | - | - |
| 26. | Reserve 2 | CARBERY, Nathan | - | - | - | - | - | - | - |
| 21. | Reserve 3 | HAMILTON, Mathew | - | - | - | - | - | - | - |
| 25. | Reserve 4 | ANDERSON, Scott | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Wests
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BOYD, Timothy | - | - | - | - | - | - | - |
| 2. | Hooker | SANDERSON, Stirling | - | - | - | - | - | - | - |
| 3. | Tight head prop | RAFTER, Terrance | - | - | - | - | - | - | - |
| 4. | Left lock | CONRADI, Dennison | - | - | - | - | - | - | - |
| 5. | Right lock | PEACOCK, Samuel | - | - | - | - | - | - | - |
| 6. | Left flanker | SKINNER, Timothy | - | - | - | - | - | - | - |
| 7. | Right flanker | SING, Alexander | - | - | - | - | - | - | - |
| 8. | Number eight | NGUYEN, Thomas | - | - | - | - | - | - | - |
| 9. | Scrum half | ATLEY, David | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | MOLONEY, Andrew | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | HOGARTH, Robert | - | - | - | - | - | - | - |
| 12. | Left centre | DOHERTY, Joel | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | KELLEY, Kevin | - | - | - | - | - | - | - |
| 14. | Right wing | EDOLS, George | - | - | - | - | - | - | - |
| 15. | Full back | QUINN, Leonard | - | - | - | - | - | - | - |
| | Reserve 1 | THOMAS, Oscar | - | - | - | - | - | - | - |
| | Reserve 2 | GAW, Douglas | - | - | - | - | - | - | - |
| | Reserve 3 | RYNNE, James | - | - | - | - | - | - | - |
| | Reserve 4 | STEWART, Grant | - | - | - | - | - | - | - |
| | Reserve 5 | BROWN, Samuel | - | - | - | - | - | - | - |
| | Reserve 6 | STANDEN, Patrick | - | - | - | - | - | - | - |
| | Reserve 7 | BEZUIDENHOUT, Jared | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|