Round 14 - 4/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Wests
|
12
|
v |
» Easts
|
29
|
Wests / Sedgman Oval 1
|
0925
|
 |
Wests
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BOYD, Timothy | - | - | - | - | - | - | - |
| 2. | Hooker | SANDERSON, Stirling | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | MOLLER, Benjamin | - | - | - | - | - | - | - |
| 4. | Left lock | PEACOCK, Samuel | - | - | - | - | - | - | - |
| 5. | Right lock | OWENS, Michael | - | - | - | - | - | - | - |
| 6. | Left flanker | LYONS, Thomas | - | - | - | - | - | - | - |
| 7. | Right flanker | THOMAS, Samuel | - | - | - | - | - | - | - |
| 8. | Number eight | NGUYEN, Thomas | - | - | - | - | - | - | - |
| 9. | Scrum half | FROST, Blake | - | 1 | - | - | 2 | - | - |
| 10. | Fly half | MOLONEY, Andrew | - | - | - | - | - | - | - |
| 11. | Left wing | BEZUIDENHOUT, Jared | - | - | - | - | - | - | - |
| 12. | Left centre | ROBSON, Nicholas | - | - | - | - | - | - | - |
| 13. | Right centre | SAXBY, Shannon | - | - | - | - | - | - | - |
| 14. | Right wing | GAW, Douglas | - | - | - | - | - | - | - |
| 15. | Full back | RITCHIE, Sam | - | - | - | - | - | - | - |
| | Reserve 1 | CAREW, Andrew | - | - | - | - | - | - | - |
| | Reserve 2 | PALEAAE, Sopi | - | - | - | - | - | - | - |
| | Reserve 3 | DARROLLES, Thomas | 1 | - | - | - | 5 | - | - |
| | Reserve 4 | WYPWCH, Oliver | - | - | - | - | - | - | - |
| | Reserve 5 | COULTER, Tom | - | - | - | - | - | - | - |
| | Reserve 6 | SING, Alexander | - | - | - | - | - | - | - |
| | Reserve 7 | RUSHWAYA, Johannes | - | - | - | - | - | - | - |
| | Reserve 8 | MILELLA, Steven | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | NAOUPU, Arthur | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | VLOK, Cornelis | - | - | - | - | - | - | - |
| 3. | Tight head prop | FUKOFUKA, John | - | - | - | - | - | - | - |
| 4. | Left lock | FARGUS, Christopher | - | 2 | - | - | 4 | - | - |
| 5. | Right lock | EVERDING, Matt | - | - | - | - | - | - | - |
| 6. | Left flanker | AFA, Vaasa | - | - | - | - | - | - | - |
| 7. | Right flanker | ALEXANDER, Brendan | - | - | - | - | - | - | - |
| 8. | Number eight | WARE, James | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | ORMOND, Matthew | - | - | - | - | - | - | - |
| 10. | Fly half | FRANKLIN, Anthony | - | - | - | - | - | - | - |
| 11. | Left wing | CHAMPNEY, Robert | - | - | - | - | - | - | - |
| 12. | Left centre | HARDGRAVE, Garth | - | - | - | - | - | - | - |
| 13. | Right centre | GARNHAM, Jaye | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | GREGORY, Charles | - | - | - | - | - | - | - |
| 15. | Full back | FUKOFUKA, John | - | - | - | - | - | - | - |
| | Reserve 1 | MCMILLAN, Harry | - | - | - | - | - | - | - |
| | Reserve 2 | NIGHTINGALE, Daniel | - | - | - | - | - | - | - |
| | Reserve 3 | WOTTEN, Joshua | - | - | - | - | - | - | - |
| | Reserve 4 | HEAD, Jeffery | 2 | - | - | - | 10 | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|