Round 1 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Perth Bayswater
|
32
|
v |
» Kalamunda
|
3
|
Pat O'Hara Reserve, Morley
|
15:30
|
 |
| |
Referee: |
RICHTER, Hendri
|
Perth Bayswater
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MULIKIHAAMEA, Laione | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | KIDD, Chris | - | - | - | - | - | - | - |
| 3. | Tight head prop | GLYDE, Thomas | - | - | - | - | - | - | - |
| 4. | Left lock | SAUNDERS, Campbell | - | - | - | - | - | - | - |
| 5. | Right lock | STANLEY, Jonathan | - | - | - | - | - | - | - |
| 6. | Left flanker | MURPHY, Brent | - | - | - | - | - | - | - |
| 7. | Right flanker | JACKSON, Mark | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | MURPHY, Michael | - | - | - | - | - | - | - |
| 9. | Scrum half | MACLEAN, Curtis | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | CARLISLE, Ethan | - | - | - | - | - | - | - |
| 11. | Left wing | BJERRUM, Peder | - | - | - | - | - | - | - |
| 12. | Left centre | ANDERSON, Brendon | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | TIMU, Dylan | - | 3 | 2 | - | 12 | - | - |
| 14. | Right wing | METCALFE, Sean | - | - | - | - | - | - | - |
| 15. | Full back | GASKIN, Mark | - | - | - | - | - | - | - |
| 22. | Reserve 1 | REED, Ethan | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Kalamunda
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LIAGA, Sui | - | - | - | - | - | - | - |
| 2. | Hooker | RUMBLE, Benjamin | - | - | - | - | - | - | - |
| 3. | Tight head prop | MINETT, Aaron | - | - | - | - | - | - | - |
| 4. | Left lock | RANGIWHETU, Nikau | - | - | - | - | - | - | - |
| 5. | Right lock | GOLLACH, RAFAEL | - | - | - | - | - | - | - |
| 6. | Left flanker | GILLINGHAM, KAHN | - | - | - | - | - | - | - |
| 7. | Right flanker | RUMBLE, Jacob | - | - | - | - | - | - | - |
| 8. | Number eight | CULLIMORE, JAMES | - | - | - | - | - | Y | - |
| 9. | Scrum half | BAKER, SHAUN | - | - | - | - | - | - | - |
| 10. | Fly half | GARDINER, GRAY | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | PEREIRA, JORDAN | - | - | - | - | - | - | - |
| 12. | Left centre | KATOA, SAM | - | - | - | - | - | - | - |
| 13. | Right centre | KARA, DAVID | - | - | - | - | - | - | - |
| 14. | Right wing | CHETKOVICH, Stephen | - | - | - | - | - | - | - |
| 15. | Full back | ALLEN, KANE | - | - | - | - | - | - | - |
| | Reserve 1 | HEKE, Joshua | - | - | - | - | - | - | - |
| | Reserve 2 | BERRY, MATTHEW | - | - | - | - | - | - | - |
| | Reserve 3 | MENEHIRA, Rerekura | - | - | - | - | - | - | - |
| | Reserve 4 | APETERA, Temangatitoki | - | - | - | - | - | - | - |
| | Reserve 5 | CLARK-MANAHI, Tereweti | - | - | - | - | - | - | - |
| | Reserve 6 | TUFOUA, Quintin | - | - | - | - | - | - | - |
| | Reserve 7 | FATAI, John | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|