Round 7 - 9/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Associates
|
28
|
v |
» Kalamunda
|
17
|
Allen Park, Swanbourne
|
13:55
|
 |
| |
Referee: |
HILL, John
|
Associates
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BOTSIS, Michael | - | - | - | - | - | - | - |
| 2. | Hooker | MERREY, Jackson | - | - | - | - | - | - | - |
| 3. | Tight head prop | TAPELU, Lester | - | - | - | - | - | - | - |
| 4. | Left lock | NAUDE, Jacobus | - | - | - | - | - | - | - |
| 5. | Right lock | MARRON, Thomas | - | - | - | - | - | - | - |
| 20. | Left flanker | GRIBBON, Liam | - | 1 | 3 | - | 11 | - | - |
| 7. | Right flanker | ROVIRA, Alexander | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | HOBBS, Daniel | - | - | - | - | - | - | - |
| 9. | Scrum half | LEWIS, Todd | - | - | - | - | - | - | - |
| 10. | Fly half | ROVIRA, Michael | 2 | - | - | - | 10 | - | - |
| 11. | Left wing | WILLIAMS, Marc | - | - | - | - | - | - | - |
| 22. | Left centre | JAMES, Drew | - | - | - | - | - | - | - |
| 13. | Right centre | REYNOLDS, Matthew | - | - | - | - | - | - | - |
| 14. | Right wing | FENWICK, Steven | - | - | - | - | - | - | - |
| 15. | Full back | HALBERG, John | - | - | - | - | - | - | - |
| 12. | Reserve 1 | DU TOIT, Peter | - | - | - | - | - | - | - |
| 25. | Reserve 2 | COLLERAN, Ronan | - | - | - | - | - | - | - |
| 19. | Reserve 3 | MELLOR, Jesse | - | - | - | - | - | - | - |
| 21. | Reserve 4 | DOHERTY, Nicholas | - | - | - | - | - | - | - |
| 24. | Reserve 5 | ROGERSON, James | - | - | - | - | - | - | - |
| 16. | Reserve 6 | TOLMIE, Scott | - | 1 | - | - | 2 | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Kalamunda
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TAYLOR, JONATHON | - | - | - | - | - | - | - |
| 2. | Hooker | NUKU, IKANUI | - | - | - | - | - | - | - |
| 3. | Tight head prop | FUNSTON, Robert | - | - | - | - | - | - | - |
| 4. | Left lock | GOLLACH, RAFAEL | - | - | - | - | - | - | - |
| 5. | Right lock | VAN VALKENGOED, ANDREW | - | - | - | - | - | - | - |
| 6. | Left flanker | CALDER, Ben | - | - | - | - | - | - | - |
| 7. | Right flanker | NUKU, Anaru | - | - | - | - | - | - | - |
| 8. | Number eight | SWAYNE, Nathan | - | - | - | - | - | - | - |
| 9. | Scrum half | ROBERTS, Eric | - | - | - | - | - | - | - |
| 10. | Fly half | TUTARA, Conan | - | - | - | - | - | - | - |
| 11. | Left wing | FALANIKO, JAMES | - | - | 2 | - | 6 | - | - |
| 12. | Left centre | HARRIS, Paora | - | - | - | - | - | - | - |
| 13. | Right centre | TUFOUA, Quintin | - | - | - | - | - | - | - |
| 14. | Right wing | AKDIME, MOUSSA | 1 | - | 2 | - | 11 | - | - |
| 15. | Full back | BERRABAH, KARIM | - | - | - | - | - | - | - |
| 16. | Reserve 1 | ADAMS, Glen-Ross | - | - | - | - | - | - | - |
| 17. | Reserve 2 | BROWN, WILL | - | - | - | - | - | - | - |
| 18. | Reserve 3 | RAMEKA, KAHURANGI | - | - | - | - | - | - | - |
| 19. | Reserve 4 | KAMURA, Egoitz | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|