Round 1 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Wests Subiaco
|
24
|
v |
» Palmyra
|
17
|
Rosalie Park, Subiaco / Field 2
|
12:35
|
 |
| |
Referee: |
HILGENDORF, Peter
|
Wests Subiaco
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | KEWLEY, Steven | - | - | - | - | - | - | - |
| 2. | Hooker | LYONS, Stephen | - | - | - | - | - | - | - |
| 3. | Tight head prop | KENNEDY, Chris | - | - | - | - | - | - | - |
| 4. | Left lock | GARDINER, Joshua | - | - | - | - | - | - | - |
| 5. | Right lock | MCCRONE, James | - | - | - | - | - | - | - |
| 6. | Left flanker | MCALISTER, Ryan | - | - | - | - | - | - | - |
| 7. | Right flanker | BLAIR, Brett | - | - | - | - | - | - | - |
| 8. | Number eight | WIKAIRA, Klay | - | - | - | - | - | - | - |
| 9. | Scrum half | BARRY, Andrew | 2 | 2 | - | - | 14 | - | - |
| 10. | Fly half | LINDLEY, Jonathan | - | - | - | - | - | - | - |
| 11. | Left wing | COLLINS, Ronan | - | - | - | - | - | - | - |
| 12. | Left centre | GRAHAM, Andy | - | - | - | - | - | - | - |
| 13. | Right centre | ARKELL, Adam | - | - | - | - | - | - | - |
| 14. | Right wing | EDWARDS, Paul | 1 | - | - | - | 5 | - | - |
| 15. | Full back | COLLINS, David | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | LEE, Bernard | - | - | - | - | - | - | - |
| | Reserve 2 | CORBY, Philip | - | - | - | - | - | - | - |
| | Reserve 3 | GILLETT, Charles | - | - | - | - | - | - | - |
| | Reserve 4 | KUEHLMANN-HALL, Elliot | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HUGGETT, Nathan | - | - | - | - | - | - | - |
| 2. | Hooker | BALI, Donovan | - | - | - | - | - | - | - |
| 3. | Tight head prop | RATHE, John | - | - | - | - | - | - | - |
| 4. | Left lock | MILL, Russel | - | - | - | - | - | - | - |
| 5. | Right lock | YOUNG, Peter | - | - | - | - | - | - | - |
| 6. | Left flanker | SAMMONS, Iain | - | - | - | - | - | - | - |
| 7. | Right flanker | SATHERLEY, Jason | - | - | - | - | - | - | - |
| 8. | Number eight | CAMPBELL, Dennis | - | - | - | - | - | - | - |
| 9. | Scrum half | LUCK, Paul | - | - | - | - | - | - | - |
| 10. | Fly half | GREIG, Junior | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | SINCLAIR, Lewis | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | FOTUALII, Nathan | - | - | - | - | - | - | - |
| 13. | Right centre | FISHER, Paul | - | - | - | - | - | - | - |
| 14. | Right wing | JAMESON, Steve | - | - | - | - | - | - | - |
| 15. | Full back | BLAKE, Guillaume | 2 | - | - | - | 10 | - | - |
| | Reserve 1 | JAY, Daniel | - | - | - | - | - | - | - |
| | Reserve 2 | CHILTON, Richard | - | - | - | - | - | - | - |
| | Reserve 3 | TUA, Ben | - | - | - | - | - | - | - |
| | Reserve 4 | WRIGHT, James | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|