Round 1 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Wanneroo
|
20
|
v |
» Rockingham
|
26
|
Kingsway Reserve, Landsdale / Field 2
|
12:35
|
 |
| |
Referee: |
CLEARY, Brian
|
Wanneroo
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LARKAN, Timothy | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | MADDEN, Joshua | - | - | - | - | - | - | - |
| 3. | Tight head prop | YODER, Joshua | - | - | - | - | - | - | - |
| 4. | Left lock | YODER, Nathan | - | - | - | - | - | - | - |
| 5. | Right lock | WILLIAMS, Francis | - | - | - | - | - | - | - |
| 6. | Left flanker | SEEAR, Kyle | - | - | - | - | - | - | - |
| 7. | Right flanker | CASELLA, Nathan | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | UEZZELL, James | - | - | - | - | - | Y | - |
| 9. | Scrum half | SPROUL, Tony | - | - | - | - | - | - | - |
| 10. | Fly half | VERMAAK, Matthys | - | 2 | 2 | - | 10 | - | - |
| 11. | Left wing | SULON, Jean-Luc | - | - | - | - | - | - | - |
| 12. | Left centre | HENDRY, Devin | - | - | - | - | - | - | - |
| 13. | Right centre | ROBERTS, David | - | - | - | - | - | - | - |
| 14. | Right wing | KOTKAS, Tajo | - | - | - | - | - | - | - |
| 15. | Full back | JOUBERT, Christian | - | - | - | - | - | - | - |
| 16. | Reserve 1 | MARLOW, Brad | - | - | - | - | - | - | - |
| 17. | Reserve 2 | LEWIS, Christiaan | - | - | - | - | - | - | - |
| 18. | Reserve 3 | SPARG, Wade | - | - | - | - | - | - | - |
| 19. | Reserve 4 | REILLY, Darragh | - | - | - | - | - | - | - |
| 20. | Reserve 5 | SKILTON, Jamie | - | - | - | - | - | - | - |
| 21. | Reserve 6 | JONES, Liam | - | - | - | - | - | - | - |
| 22. | Reserve 7 | SMITH, Aaron | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Rockingham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GRACE, Jamie | - | - | - | - | - | - | - |
| 2. | Hooker | JOHNSTON, Craig | - | - | - | - | - | - | - |
| 3. | Tight head prop | WATSON, Robert | - | - | - | - | - | - | - |
| 4. | Left lock | MACHIN, Mark | - | - | - | - | - | - | - |
| 5. | Right lock | HUGGINS, Garth | - | - | - | - | - | - | - |
| 6. | Left flanker | BERTONCIN, Andrew | - | - | - | - | - | - | - |
| 7. | Right flanker | POTAKA, Leighton | - | - | - | - | - | - | - |
| 8. | Number eight | QUAID, Stefan | - | - | - | - | - | - | - |
| 9. | Scrum half | LEUNG, Pak To | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | MARAKI, duane | - | 3 | - | - | 6 | - | - |
| 11. | Left wing | WATTS, Christopher | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | GUPPY, Shaune | - | - | - | - | - | - | - |
| 13. | Right centre | HILLEARD, Nicholas | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | BROWN, John | 1 | - | - | - | 5 | - | - |
| 15. | Full back | HOLLINGSWORTH, Mark | - | - | - | - | - | - | - |
| | Reserve 1 | BOBRIDGE, Christopher | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|