Round 14 - 4/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Wests Subiaco
|
13
|
v |
» Cottesloe
|
17
|
Rosalie Park, Subiaco / Field 2
|
12:35
|
 |
| |
Referee: |
CLEARY, Brian
|
Wests Subiaco
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DEASY, Eoghan | - | - | - | - | - | - | - |
| 2. | Hooker | GILLETT, Charles | - | - | - | - | - | - | - |
| 3. | Tight head prop | KEWLEY, Steven | - | - | - | - | - | - | - |
| 4. | Left lock | GARDINER, Joshua | - | - | - | - | - | - | - |
| 5. | Right lock | MCCRONE, James | - | - | - | - | - | - | - |
| 6. | Left flanker | LYONS, Stephen | - | - | - | - | - | - | - |
| 7. | Right flanker | MCALISTER, Ryan | - | - | - | - | - | - | - |
| 8. | Number eight | KOCIK, Andrew | - | - | - | - | - | - | - |
| 9. | Scrum half | SKEA, Murray | - | - | - | - | - | - | - |
| 10. | Fly half | LINDLEY, Jonathan | - | 1 | 2 | - | 8 | - | - |
| 11. | Left wing | EDWARDS, Paul | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | COLLINS, Ronan | - | - | - | - | - | - | - |
| 13. | Right centre | PEARTON, Daniel | - | - | - | - | - | - | - |
| 14. | Right wing | TROYER, Landon | - | - | - | - | - | - | - |
| 15. | Full back | FENTON, John | - | - | - | - | - | - | - |
| 16. | Reserve 1 | REED, Richard | - | - | - | - | - | - | - |
| 17. | Reserve 2 | HOLLYWOOD, Sean | - | - | - | - | - | - | - |
| 18. | Reserve 3 | BRUCE, Alexander | - | - | - | - | - | - | - |
| 19. | Reserve 4 | O'SHAUGHNESSY, Cian | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Cottesloe
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DAVIES, Hugh | - | - | - | - | - | - | - |
| 2. | Hooker | FAYNE, Tim | - | - | - | - | - | - | - |
| 3. | Tight head prop | DELANEY, Eamonn | - | - | - | - | - | - | - |
| 4. | Left lock | SMITH, Alexander | - | - | - | - | - | - | - |
| 5. | Right lock | MYATT, Jared | - | - | - | - | - | - | - |
| 6. | Left flanker | JOHNSTON, Richard | - | - | - | - | - | - | - |
| 17. | Right flanker | STRANZ, Oscar | - | - | - | - | - | - | - |
| 8. | Number eight | NEMETH, Matthew | - | - | - | - | - | - | - |
| 9. | Scrum half | STEELE, Jeremy | - | - | - | - | - | - | - |
| 10. | Fly half | KARENA, Israel | - | - | - | - | - | - | - |
| 11. | Left wing | CRAWFORD, Bradley | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | WALLCROFT, Jeremy | - | 1 | - | - | 2 | - | - |
| 13. | Right centre | BRENNAN, Conor | 2 | - | - | - | 10 | - | - |
| 22. | Right wing | BYRNES, Tiernan | - | - | - | - | - | - | - |
| 15. | Full back | ROBERTS, Glyn | - | - | - | - | - | - | - |
| | Reserve 1 | CHIZYUKA, Sasha | - | - | - | - | - | - | - |
| | Reserve 2 | WALDRON, Ian | - | - | - | - | - | - | - |
| | Reserve 3 | CUTHERS, Anthony | - | - | - | - | - | - | - |
| | Reserve 4 | TABERER, Matthew | - | - | - | - | - | - | - |
| | Reserve 5 | BRIGDEN, Charles | - | - | - | - | - | - | - |
| | Reserve 6 | NDIWENI, Gabiso | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|