Round 6 - 26/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Kalamunda
|
35
|
v |
» Rockingham
|
3
|
Hartfield Park, Forrestfield / Field 2
|
13:55
|
 |
| |
Referee: |
COULTON, Wayne
|
Kalamunda
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HOUKAMAU, Raf | - | - | - | - | - | - | - |
| 2. | Hooker | PROCTOR, Mac | - | - | - | - | - | - | - |
| 3. | Tight head prop | FERGUSON, GREGORY | - | - | - | - | - | - | - |
| 4. | Left lock | WILKIE, Alexander | - | - | - | - | - | - | - |
| 5. | Right lock | REDPATH, RUSSELL | - | - | - | - | - | Y | - |
| 6. | Left flanker | HAPE, LEWIS | - | - | - | - | - | - | - |
| 7. | Right flanker | PARAONE, PETI | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | RAU, Robert | - | - | - | - | - | - | - |
| 9. | Scrum half | GRIEVESON, JACK | - | - | - | - | - | - | - |
| 10. | Fly half | TEKANI, GEORGE | - | 2 | 2 | - | 10 | - | - |
| 11. | Left wing | MAFIEO, VILIAMI | - | - | - | - | - | - | - |
| 12. | Left centre | TAMATI, HONE | - | - | - | - | - | - | - |
| 13. | Right centre | CLAES, Daniel | - | - | - | - | - | - | - |
| 14. | Right wing | LOWE, Kevin | 1 | - | - | - | 5 | - | - |
| 15. | Full back | SMALL, Tyler | 2 | - | - | - | 10 | - | - |
| 17. | Reserve 1 | VANDENBERG, MICHAEL | 1 | - | - | - | 5 | - | - |
| 19. | Reserve 2 | HENRY, Charles | - | - | - | - | - | - | - |
| 20. | Reserve 3 | PAPAS, TRAVIS | - | - | - | - | - | - | - |
| 18. | Reserve 4 | BERRYMAN, Norman | - | - | - | - | - | - | - |
| 21. | Reserve 5 | BROWN, ALEC | - | - | - | - | - | - | - |
| 22. | Reserve 6 | KENWORTHY, JOEL | - | - | - | - | - | - | - |
| 16. | Reserve 7 | DAVIS, Jai | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Rockingham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | VUNIWAQA, Jeke | - | - | - | - | - | - | - |
| 2. | Hooker | REA, Graham | - | - | - | - | - | - | - |
| 3. | Tight head prop | WATSON, Robert | - | - | - | - | - | - | - |
| 4. | Left lock | HUGGINS, Garth | - | - | - | - | - | - | - |
| 5. | Right lock | BOADEN, Clay | - | - | - | - | - | - | - |
| 6. | Left flanker | LANGE, Wayne | - | - | - | - | - | - | - |
| 7. | Right flanker | GAUT, Nathan | - | - | - | - | - | - | - |
| 8. | Number eight | PARR, Rob | - | - | - | - | - | - | - |
| 9. | Scrum half | THOMPSON, Trent | - | - | - | - | - | - | - |
| 10. | Fly half | SMITH, Robert | - | - | - | - | - | - | - |
| 11. | Left wing | VOWLES, Alexander | - | - | - | - | - | - | - |
| 12. | Left centre | TAWHARA, Steven | - | - | 1 | - | 3 | - | - |
| 13. | Right centre | WATTS, Christopher | - | - | - | - | - | - | - |
| 14. | Right wing | BOBRIDGE, Christopher | - | - | - | - | - | - | - |
| 15. | Full back | KINSEY, David | - | - | - | - | - | - | - |
| 24. | Reserve 1 | GRAHAM, Anthony | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|