Round 14 - 4/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» ARKS
|
0
|
v |
» Mandurah
|
36
|
John Dunn Oval, Kelmscott
|
13:00
|
 |
| |
Referee: |
HORSLER, Dave
|
ARKS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BERGERSEN, Tod | - | - | - | - | - | - | - |
| 2. | Hooker | MCALLISTER, Scott | - | - | - | - | - | - | - |
| 3. | Tight head prop | TOKI-TATA, Ashton | - | - | - | - | - | - | - |
| 4. | Left lock | HOLMES, Daniel | - | - | - | - | - | - | - |
| 5. | Right lock | MARRABLE, Daniel | - | - | - | - | - | - | - |
| 6. | Left flanker | DE JAGER, Ruan | - | - | - | - | - | - | - |
| 7. | Right flanker | ROBSON, Andrew | - | - | - | - | - | - | - |
| 8. | Number eight | DEMPSEY, Kenneth | - | - | - | - | - | - | - |
| 9. | Scrum half | GIBBONS, Blaire | - | - | - | - | - | - | - |
| 10. | Fly half | SUTHERLAND, Adam | - | - | - | - | - | - | - |
| 11. | Left wing | DRENT, Anno | - | - | - | - | - | - | - |
| 12. | Left centre | LOVE, Russel | - | - | - | - | - | - | - |
| 13. | Right centre | NOTMAN-DARLINGTON, James | - | - | - | - | - | - | - |
| 14. | Right wing | KOESSLER, Matthew | - | - | - | - | - | - | - |
| 15. | Full back | TEHIINI, Benjamin | - | - | - | - | - | - | - |
| 22. | Reserve 1 | NOBLE, Ryan | - | - | - | - | - | - | - |
| 19. | Reserve 2 | DALTON, Aidan | - | - | - | - | - | - | - |
| 18. | Reserve 3 | MILLER, Michael | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Mandurah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 18. | Loose head prop | BAILEY, Ross | - | - | - | - | - | - | - |
| 19. | Hooker | ILTON, Shaun | 1 | - | - | - | 5 | - | - |
| 1. | Tight head prop | VAN DER SLUYS, Gerrit | - | - | - | - | - | - | - |
| 4. | Left lock | MOSS, Patrick | - | - | - | - | - | - | - |
| 5. | Right lock | EPPS, Corey | - | - | - | - | - | - | - |
| 6. | Left flanker | MONTGOMERY, Alexander | - | - | - | - | - | - | - |
| 7. | Right flanker | JOHNSON, James | - | - | - | - | - | - | - |
| 8. | Number eight | LIEBENBERG, Gysbert | - | - | - | - | - | - | - |
| 9. | Scrum half | ITI, Daniel | - | - | - | - | - | - | - |
| 10. | Fly half | VIVIERS, Benjamin | - | 3 | - | - | 6 | - | - |
| 23. | Left wing | HUBBARD, Joseph | - | - | - | - | - | - | - |
| 12. | Left centre | GRACE, Ralph | - | - | - | - | - | - | - |
| 25. | Right centre | ELLY, Henry | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | LIA TAUFAATUA, Pelesara | 1 | - | - | - | 5 | - | - |
| 15. | Full back | PALMER, Zachary | 1 | - | - | - | 5 | - | - |
| 3. | Reserve 1 | PACKER, Trent | - | - | - | - | - | - | - |
| | Reserve 2 | DANIELS, Ricky | 1 | - | - | - | 5 | - | - |
| 13. | Reserve 3 | FERRIS, Tyrone | - | - | - | - | - | Y | - |
| 2. | Reserve 4 | POWER, Tyrone | - | - | - | - | - | - | - |
| 21. | Reserve 5 | O'NEILL, Kieran | - | - | - | - | - | - | - |
| 11. | Reserve 6 | BROCKBANK, Richard | 1 | - | - | - | 5 | - | - |
| 22. | Reserve 7 | FAIR, Codie | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|