Round 3 - 5/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Cottesloe
|
13
|
v |
» Kalamunda
|
10
|
Harvey Field, Cottesloe
|
12:35
|
 |
| |
Referee: |
MOHD KHAIR, Khairul Hilmi
|
Cottesloe
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MONK, John | - | - | - | - | - | - | - |
| 2. | Hooker | AINSWORTH, Dylan | - | - | - | - | - | - | - |
| 3. | Tight head prop | WILCOX, Thomas | - | - | - | - | - | - | - |
| 4. | Left lock | TINLEY, Oliver | - | - | - | - | - | - | - |
| 5. | Right lock | GUSTAFSSON, Ross | - | - | - | - | - | - | - |
| 6. | Left flanker | NARBETH, Elis | - | - | - | - | - | - | - |
| 7. | Right flanker | WALKER, Michael | - | - | - | - | - | - | - |
| 8. | Number eight | HODSON, Kyle | - | - | - | - | - | - | - |
| 9. | Scrum half | NICHOL, Scott | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | ELLIS, Jack | - | 1 | 2 | - | 8 | - | - |
| 11. | Left wing | BRESA, Jack-Henry | - | - | - | - | - | - | - |
| 12. | Left centre | HARRIS, Jordan | - | - | - | - | - | - | - |
| 13. | Right centre | KUSTER, Lex | - | - | - | - | - | - | - |
| 14. | Right wing | WALDEN, Lewis | - | - | - | - | - | - | - |
| 15. | Full back | FOURIE, Justin | - | - | - | - | - | - | - |
| | Reserve 1 | VAN SCHALKWYK, Dean | - | - | - | - | - | - | - |
| 3. | Reserve 2 | BARBOUR, Matthew | - | - | - | - | - | - | - |
| 18. | Reserve 3 | HAYLETT-PETTY, Ross | - | - | - | - | - | - | - |
| 19. | Reserve 4 | FINLAY, David | - | - | - | - | - | - | - |
| | Reserve 5 | BOND, Jeremy | - | - | - | - | - | - | - |
| 31. | Reserve 6 | EDWARDS, Rory | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Kalamunda
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | AERENGA, Jovan | - | - | - | - | - | - | - |
| 2. | Hooker | REWHA, TAWHIRI | - | - | - | - | - | - | - |
| 3. | Tight head prop | PITA, Kaneti | - | - | - | - | - | - | - |
| 4. | Left lock | CLARIDGE, BEN | - | - | - | - | - | - | - |
| 5. | Right lock | PARRIS, WILTON | - | - | - | - | - | - | - |
| 6. | Left flanker | GARNER, Paul | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | GARNER, Paul | - | - | - | - | - | - | - |
| 8. | Number eight | MORRIS, TAURIMA | - | - | - | - | - | - | - |
| 9. | Scrum half | MEWS, CHAD | - | - | - | - | - | - | - |
| 10. | Fly half | GALVIN, HOHEPA | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | SMOLENSKI, LUKE | - | - | - | - | - | - | - |
| 12. | Left centre | CASKEY, THOMAS | - | - | - | - | - | - | - |
| 13. | Right centre | TODD, JOSHUA | - | - | - | - | - | - | - |
| 14. | Right wing | HOWELL, Matthew | - | - | - | - | - | - | - |
| 15. | Full back | FRASER, FREDDIE | - | 1 | - | - | 2 | - | - |
| | Reserve 1 | BISHOP, Clinton | - | - | - | - | - | - | - |
| | Reserve 2 | HALAS, AARON | - | - | - | - | - | - | - |
| | Reserve 3 | HALL, MATTHEW | - | - | - | - | - | - | - |
| | Reserve 4 | GRAY, Michael | - | - | - | - | - | - | - |
| | Reserve 5 | MCSHANE, TEMANI | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|