Round 7 - 9/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UWA
|
21
|
v |
» Palmyra
|
0
|
McGillivray Oval, Mt. Claremont
|
12:35
|
 |
| |
Referee: |
STEWART, Callum
|
UWA
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SCHEDLBAUER, Philip | - | - | - | - | - | - | - |
| 22. | Hooker | SINGER, William | - | - | - | - | - | - | - |
| 3. | Tight head prop | CERVANTES, Miguel | - | - | - | - | - | - | - |
| 4. | Left lock | WORKO, Simon | - | - | - | - | - | - | - |
| 5. | Right lock | CONNELLY, Jack | - | - | - | - | - | - | - |
| 6. | Left flanker | BURLEY, Jonathan | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | HAYWARD, Brandon | - | - | - | - | - | - | - |
| 8. | Number eight | BUSH, Kevin | - | - | - | - | - | - | - |
| 9. | Scrum half | MULLINS, Kieran | - | - | - | - | - | - | - |
| 10. | Fly half | HARRIS, Samuel | - | 1 | 3 | - | 11 | - | - |
| 11. | Left wing | GROBLER, Stephanus | - | - | - | - | - | - | - |
| 12. | Left centre | NG, Disston | - | - | - | - | - | - | - |
| 13. | Right centre | PENNEY, Kurt | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | WOLMAN, Nicholas | - | - | - | - | - | - | - |
| 15. | Full back | TRUNFIO, Kaiden | - | - | - | - | - | - | - |
| | Reserve 1 | BONNETT, Troy | - | - | - | - | - | - | - |
| | Reserve 2 | LUBBE, Janco | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PHIPPS, Liam | - | - | - | - | - | - | - |
| 2. | Hooker | ROBINSON, Jackson | - | - | - | - | - | - | - |
| 3. | Tight head prop | DAY, Keelan | - | - | - | - | - | - | - |
| 4. | Left lock | DUBBELMAN, Adam | - | - | - | - | - | - | - |
| 5. | Right lock | MURRAY, Joshua | - | - | - | - | - | - | - |
| 6. | Left flanker | AUSTIN, Ewan | - | - | - | - | - | - | - |
| 7. | Right flanker | KEYTE, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | CUNNINGHAM, Dylan | - | - | - | - | - | - | - |
| 9. | Scrum half | GREENSHIELDS, Jaime | - | - | - | - | - | - | - |
| 10. | Fly half | CABRERA, Samuel | - | - | - | - | - | - | - |
| 11. | Left wing | WRIGHT, Elliot | - | - | - | - | - | - | - |
| 12. | Left centre | STROM, Cody | - | - | - | - | - | - | - |
| 13. | Right centre | DEGENKOLBE, Jared | - | - | - | - | - | - | - |
| 14. | Right wing | PIETERSEN, Ryan | - | - | - | - | - | - | - |
| 15. | Full back | RODDEN, Jacob | - | - | - | - | - | - | - |
| | Reserve 1 | HOLLANDER, Jonathan | - | - | - | - | - | - | - |
| | Reserve 2 | FOULKES, Ethan | - | - | - | - | - | - | - |
| | Reserve 3 | GOODIN, Sam | - | - | - | - | - | - | - |
| | Reserve 4 | ABDRABOU, Joseph | - | - | - | - | - | - | - |
| | Reserve 5 | JOHNSTON, Cameron | - | - | - | - | - | - | - |
| | Reserve 6 | WHELAN, James | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|