Round 11 - 14/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Curtin Uni
|
15
|
v |
» Perth Bayswater
|
26
|
Edinburgh Oval, Manning
|
13:10
|
 |
| |
Referee: |
MORLEY, Barry
|
Curtin Uni
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SWARTS, Travis | - | - | - | - | - | - | - |
| 2. | Hooker | DORAN, Ian | - | - | - | - | - | - | - |
| 3. | Tight head prop | COSTELLO, Adrian | - | - | - | - | - | - | - |
| 4. | Left lock | SAMPSON, Daniel | - | - | - | - | - | - | - |
| 5. | Right lock | CRIGHTON, Scott | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | KUBE, Logan | - | - | - | - | - | - | - |
| 7. | Right flanker | SUN, Adam | - | - | - | - | - | - | - |
| 8. | Number eight | WHITEHEAD, Grant | - | - | - | - | - | - | - |
| 9. | Scrum half | CHONGWE, Njalikwa | - | - | - | - | - | - | - |
| 10. | Fly half | HOROMONA, Rodie | - | - | - | - | - | - | - |
| 11. | Left wing | HOROMONA, Tiahn | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | FATU, Tui | - | - | - | - | - | - | - |
| 13. | Right centre | FATU, Terrence | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | COTTON, Luke | - | - | - | - | - | - | - |
| 15. | Full back | O'LEARY, Daniel | - | - | - | - | - | - | - |
| | Reserve 1 | LAMB, Daniel | - | - | - | - | - | - | - |
| | Reserve 2 | CAMPLIN, Jeremy | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Perth Bayswater
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HATURINI, Roger | - | - | - | - | - | - | - |
| 2. | Hooker | ROBERTSON, Craig | - | - | - | - | - | - | - |
| 3. | Tight head prop | HORNE, Darren | - | - | - | - | - | - | - |
| 4. | Left lock | BOTHWELL, Richard | - | - | - | - | - | - | - |
| 5. | Right lock | FREEMAN, Dale | - | - | - | - | - | - | - |
| 6. | Left flanker | ROBERTS, Christophetr | - | - | - | - | - | - | - |
| 7. | Right flanker | GEORGE, Samuela | - | - | - | - | - | - | - |
| 8. | Number eight | BARR, Dwain | 2 | - | - | - | 10 | - | - |
| 9. | Scrum half | MAIKA, Tommy | - | - | - | - | - | - | - |
| 10. | Fly half | RUA, Robert | 1 | 3 | - | - | 11 | - | - |
| 11. | Left wing | WILSON, Robert | - | - | - | - | - | - | - |
| 12. | Left centre | MCGOUGAN, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | MEADE, Guy | - | - | - | - | - | - | - |
| 14. | Right wing | WALSH, Zane | - | - | - | - | - | - | - |
| 15. | Full back | MARSHALL, Jeffrey | - | - | - | - | - | - | - |
| | Reserve 1 | ROGERS, Paul | - | - | - | - | - | - | - |
| | Reserve 2 | OLIVER, Philip | 1 | - | - | - | 5 | - | - |
| | Reserve 3 | TYTHER, William | - | - | - | - | - | - | - |
| | Reserve 4 | VON THIEN, Drew | - | - | - | - | - | - | - |
| | Reserve 5 | BINGHAM, Anthony | - | - | - | - | - | - | - |
| | Reserve 6 | GHIDINI, Davide | - | - | - | - | - | - | - |
| | Reserve 7 | O'SULLIVAN, Jeremiah | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|