Round 12 - 21/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Palmyra
|
6
|
v |
» Wanneroo
|
3
|
Tompkins Park, Alfred Cove / Field 2
|
15:05
|
 |
| |
Referee: |
PHELPS, Dennis
|
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BUJANG MOHIDIN, Shane | - | - | - | - | - | - | - |
| 2. | Hooker | WARD, Timothy | - | - | - | - | - | - | - |
| 3. | Tight head prop | GREGSON, Craig | - | - | - | - | - | - | - |
| 4. | Left lock | WYATT, David | - | - | - | - | - | - | - |
| 5. | Right lock | BARQUERO, Matthew | - | - | - | - | - | - | - |
| 6. | Left flanker | WAN SHAHARUDDIN, Wan Muizzeddin | - | - | - | - | - | - | - |
| 7. | Right flanker | MCCORMACK, Sam | - | - | - | - | - | - | - |
| 8. | Number eight | BARCLAY, Lee | - | - | - | - | - | - | - |
| 9. | Scrum half | STRUTHERS, Samuel | - | - | - | - | - | - | - |
| 10. | Fly half | JAY, Daniel | - | - | - | - | - | - | - |
| 11. | Left wing | GREEN, Colin | - | - | - | - | - | - | - |
| 12. | Left centre | GUEST, Benjamin | - | - | - | - | - | - | - |
| 13. | Right centre | HOLLAND, Andrew | - | - | - | - | - | - | - |
| 14. | Right wing | LEUNG, Andrew | - | - | - | - | - | - | - |
| 15. | Full back | EVANS, Nathan | - | - | 2 | - | 6 | - | - |
| 2. | Reserve 1 | MATTHIESSEN, Peter | - | - | - | - | - | - | - |
| 22. | Reserve 2 | AUSTIN, Ewan | - | - | - | - | - | - | - |
| 9. | Reserve 3 | SHORT, Nicholas | - | - | - | - | - | - | - |
| 17. | Reserve 4 | HOLLANDER, Jonathan | - | - | - | - | - | - | - |
| 15. | Reserve 5 | SAFRI, Azfar | - | - | - | - | - | - | - |
| 14. | Reserve 6 | SMITH, Matt | - | - | - | - | - | - | - |
| 12. | Reserve 7 | SINCLAIR, Todd | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Wanneroo
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PRESS, Ryan | - | - | - | - | - | - | - |
| 2. | Hooker | SCHOLEY, David | - | - | - | - | - | - | - |
| 3. | Tight head prop | SMITH, Aaron | - | - | - | - | - | - | - |
| 4. | Left lock | MOLONEY, Joseph | - | - | - | - | - | - | - |
| 5. | Right lock | CALLAN, Jason | - | - | - | - | - | - | - |
| 6. | Left flanker | VANILA, Tomasi | - | - | - | - | - | - | - |
| 7. | Right flanker | ROUX, Charl | - | - | - | - | - | - | - |
| 8. | Number eight | ROUX, Andre | - | - | - | - | - | - | - |
| 9. | Scrum half | MOATAANE, Kaufusi | - | - | - | - | - | - | - |
| 10. | Fly half | POPHAM, Matthew | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | FONOTIA, Floyd | - | - | - | - | - | - | - |
| 12. | Left centre | SPENCER, Gareth | - | - | - | - | - | - | - |
| 13. | Right centre | SHERRARD, Rory | - | - | - | - | - | - | - |
| 14. | Right wing | HUGHES, Gareth | - | - | - | - | - | - | - |
| 15. | Full back | MARTYN, Sean | - | - | - | - | - | - | - |
| 18. | Reserve 1 | WILLIAMS, Francis | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|