Round 3 - 28/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Southern Districts
|
12
|
v |
» Manly
|
19
|
Forshaw Rugby Park
|
TBA
|
 |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MAUMALANGA, Salesi | - | - | - | - | - | - | - |
| 2. | Hooker | KRAUSE, RODNEY | - | - | - | - | - | - | - |
| 3. | Tight head prop | GRUBB, Jason | - | - | - | - | - | - | - |
| 4. | Left lock | BARTELS, Christopher | - | - | - | - | - | - | - |
| 5. | Right lock | CLEARY, Mitchell | - | - | - | - | - | - | - |
| 6. | Left flanker | SYMMANS, Joel | - | - | - | - | - | - | - |
| 7. | Right flanker | GEORGY, Fady | - | - | - | - | - | - | - |
| 8. | Number eight | WIKEEPA, Uriah | - | - | - | - | - | - | - |
| 9. | Scrum half | MORRIS, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | ERBS, Timothy | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | MURRAY, Bradley | - | - | - | - | - | - | - |
| 12. | Left centre | SAMUELA, Jerome | - | - | - | - | - | - | - |
| 13. | Right centre | LEABEATER, Marc | 2 | - | - | - | 10 | - | - |
| 14. | Right wing | SYMMANS, Rossie | - | - | - | - | - | - | - |
| 15. | Full back | WILLIAMSON, Ainsley | - | - | - | - | - | - | - |
| | Reserve 1 | COLUMB, Riki | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Reserve 9 | | - | - | - | - | - | - | - |
| | Reserve 10 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | OLSON, Leif | - | - | - | - | - | - | - |
| 2. | Hooker | ORGAN, Brendan | - | - | - | - | - | - | - |
| 3. | Tight head prop | BARRAZA, Anthony | - | - | - | - | - | - | - |
| 16. | Left lock | MALONEY, Mark | - | - | - | - | - | - | - |
| 5. | Right lock | CLIFFORD, Patrick | - | - | - | - | - | - | - |
| 6. | Left flanker | TROWER, Steve | - | - | - | - | - | - | - |
| 7. | Right flanker | TAKEYAMA, Hiroshi | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | BRENNAN, John | - | - | - | - | - | - | - |
| 9. | Scrum half | ELLIS, Michael | - | - | - | - | - | - | - |
| 10. | Fly half | MCNAMARA, Martin | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | BURGER, Sebastian | - | - | - | - | - | - | - |
| 12. | Left centre | SIMPSON, Duncan | - | - | - | - | - | - | - |
| 13. | Right centre | SHEERIN, Jack | 1 | 2 | - | - | 9 | - | - |
| 14. | Right wing | COLLINS, Paul | - | - | - | - | - | - | - |
| 15. | Full back | ROBSON, James | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Reserve 9 | | - | - | - | - | - | - | - |
| | Reserve 10 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|