Round 15 - 11/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Associates
|
34
|
v |
» Palmyra
|
0
|
Allen Park, Swanbourne / Field 2
|
15:05
|
 |
| |
Referee: |
n/a
|
Associates
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WEIR, Darren | - | - | - | - | - | - | - |
| 2. | Hooker | KEIGER, Luke | - | - | - | - | - | - | - |
| 3. | Tight head prop | FRASER, Jason | - | - | - | - | - | - | - |
| 4. | Left lock | XANTHIS, Geoffrey | - | - | - | - | - | - | - |
| 5. | Right lock | STOOKE, Geoffrey | - | - | - | - | - | - | - |
| 6. | Left flanker | CROSS, Mark | - | - | - | - | - | - | - |
| 7. | Right flanker | MARRINAN, Michael | - | - | - | - | - | - | - |
| 8. | Number eight | DUKE, Andrew | - | - | - | - | - | - | - |
| 9. | Scrum half | SAUL, byron | 1 | 1 | - | - | 7 | - | - |
| 10. | Fly half | JAMES, Drew | - | - | - | - | - | - | - |
| 11. | Left wing | LAWRIE, Blake | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | THORPE, Steven | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | MONSON, Adam | - | - | - | - | - | - | - |
| 14. | Right wing | KENNEDY, Mark | 2 | - | - | - | 10 | - | - |
| 15. | Full back | LE SUEUR-HINDMARSH, Troy | 1 | 1 | - | - | 7 | - | - |
| | Reserve 1 | COOKE, Rowan | - | - | - | - | - | - | - |
| | Reserve 2 | HART, David | - | - | - | - | - | - | - |
| | Reserve 3 | DONKIN, Stuart | - | - | - | - | - | - | - |
| | Reserve 4 | LEE, Benjamin | - | - | - | - | - | - | - |
| | Reserve 5 | BRENNAN, Peter | - | - | - | - | - | - | - |
| | Reserve 6 | MCLEAN, Alexander | - | - | - | - | - | - | - |
| | Reserve 7 | HUGHES, Bruce | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Palmyra
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BASHIR, Shakeil | - | - | - | - | - | - | - |
| 2. | Hooker | BUJANG MOHIDIN, Shane | - | - | - | - | - | - | - |
| 3. | Tight head prop | REYNOLDS, Paul | - | - | - | - | - | - | - |
| 4. | Left lock | WYATT, David | - | - | - | - | - | - | - |
| 5. | Right lock | DUBBELMAN, Adam | - | - | - | - | - | - | - |
| 6. | Left flanker | WARD, Timothy | - | - | - | - | - | - | - |
| 7. | Right flanker | MCCORMACK, Sam | - | - | - | - | - | - | - |
| 8. | Number eight | SAFRI, Azfar | - | - | - | - | - | - | - |
| 9. | Scrum half | STRUTHERS, Samuel | - | - | - | - | - | - | - |
| 10. | Fly half | BRADY, Andrew | - | - | - | - | - | - | - |
| 11. | Left wing | COUGHLAN, Benjamin | - | - | - | - | - | - | - |
| 12. | Left centre | GUEST, Benjamin | - | - | - | - | - | - | - |
| 13. | Right centre | EVANS, Nathan | - | - | - | - | - | - | - |
| 14. | Right wing | LEUNG, Andrew | - | - | - | - | - | - | - |
| 15. | Full back | GREEN, Colin | - | - | - | - | - | - | - |
| | Reserve 1 | GREGSON, Craig | - | - | - | - | - | - | - |
| | Reserve 2 | MCMILLAN, Daniel | - | - | - | - | - | - | - |
| | Reserve 3 | HULL, DAVID | - | - | - | - | - | - | - |
| | Reserve 4 | JAMESON, Steve | - | - | - | - | - | - | - |
| | Reserve 5 | BARRETT, Ayrton | - | - | - | - | - | - | - |
| | Reserve 6 | TIMU, Regan | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|