Round 9A and 12A - 20/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Ipswich
|
24
|
v |
» Med XV
|
12
|
Ipswich / Woodend Park 1
|
1900
|
 |
Ipswich
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | STRINGER, Peter | - | - | - | - | - | - | - |
| 2. | Hooker | | - | - | - | - | - | - | - |
| 3. | Tight head prop | | - | - | - | - | - | - | - |
| 4. | Left lock | | - | - | - | - | - | - | - |
| 5. | Right lock | | - | - | - | - | - | - | - |
| 6. | Left flanker | | - | - | - | - | - | - | - |
| 7. | Right flanker | | - | - | - | - | - | - | - |
| 8. | Number eight | | - | - | - | - | - | - | - |
| 9. | Scrum half | | - | - | - | - | - | - | - |
| 10. | Fly half | | - | - | - | - | - | - | - |
| 11. | Left wing | | - | - | - | - | - | - | - |
| 12. | Left centre | | - | - | - | - | - | - | - |
| 13. | Right centre | | - | - | - | - | - | - | - |
| 14. | Right wing | | - | - | - | - | - | - | - |
| 15. | Full back | | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Med XV
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | STANTON, Dominic | - | - | - | - | - | - | - |
| 2. | Hooker | SCORER, Adam | - | - | - | - | - | - | - |
| 3. | Tight head prop | MYSORE, Kiran | - | - | - | - | - | - | - |
| 4. | Left lock | MORCOM, Samuel | - | - | - | - | - | - | - |
| 5. | Right lock | LANCINI, Daniel | - | - | - | - | - | - | - |
| 6. | Left flanker | RIGGALL, Benjamin | - | - | - | - | - | - | - |
| 7. | Right flanker | RUTTLEY, Matthew | - | - | - | - | - | - | - |
| 8. | Number eight | SLADDEN, Timothy | - | - | - | - | - | - | - |
| 9. | Scrum half | ELLIOTT, Jamie | - | - | - | - | - | - | - |
| 10. | Fly half | PAGLIARO, Thomas | 1 | 1 | - | - | 7 | - | - |
| 11. | Left wing | GANDAR, Christopher | - | - | - | - | - | - | - |
| 12. | Left centre | ALLIN, James | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | HUNT, Jesse | - | - | - | - | - | - | - |
| 14. | Right wing | WILLS, Douglas | - | - | - | - | - | - | - |
| 15. | Full back | ZELLER, Robert | - | - | - | - | - | - | - |
| | Reserve 1 | LEASURE, Alexander | - | - | - | - | - | - | - |
| | Reserve 2 | ALLEN, Andrew | - | - | - | - | - | - | - |
| | Reserve 3 | MCMANUS, Bryan | - | - | - | - | - | - | - |
| | Reserve 4 | LATIMER, Ryan | - | - | - | - | - | - | - |
| | Reserve 5 | SKINNER, Thomas | - | - | - | - | - | - | - |
| | Reserve 6 | BALHARRY, Nat | - | - | - | - | - | - | - |
| | Reserve 7 | TSEN, Richard | - | - | - | - | - | - | - |
| | Reserve 8 | BUSSER, Michael | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|