Wet Weather Weekend - 4/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Newport
|
19
|
v |
» Lindfield
|
24
|
Porter Reserve
|
2.00pm
|
 |
Newport
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SEXTON, Samuel | - | - | - | - | - | - | - |
| 2. | Hooker | GLEESON, John | - | - | - | - | - | - | - |
| 3. | Tight head prop | PRIOR, Geoff | - | - | - | - | - | - | - |
| 4. | Left lock | CRUMP, Jason | - | - | - | - | - | - | - |
| 5. | Right lock | PERRIN, Luke | - | - | - | - | - | - | - |
| 6. | Left flanker | GREGORY, Daniel | - | - | - | - | - | - | - |
| 7. | Right flanker | SMITHIES, Stuart | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | BUTCHART, Nathan | - | - | - | - | - | - | - |
| 9. | Scrum half | ROBERTS, James | - | - | - | - | - | - | - |
| 10. | Fly half | THOMAS, Michael | - | 2 | - | - | 4 | - | - |
| 11. | Left wing | HALL, William | - | - | - | - | - | - | - |
| 12. | Left centre | TREGA, David | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | BRANDON, Marcus | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | WHITAKER, Richard | - | - | - | - | - | - | - |
| 15. | Full back | BROWNLOW, Jack | - | - | - | - | - | - | - |
| | Reserve 1 | HASTINGS, Ben | - | - | - | - | - | - | - |
| | Reserve 2 | PRETTY, Shane | - | - | - | - | - | - | - |
| | Reserve 3 | TUIFUA, Maleko | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Lindfield
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DOBSON, Tim | - | - | - | - | - | - | - |
| 2. | Hooker | COPE, Mitchell | - | - | - | - | - | - | - |
| 3. | Tight head prop | DAVIS, Henry | - | - | - | - | - | - | - |
| 4. | Left lock | WISMER, dominic | - | - | - | - | - | - | - |
| 5. | Right lock | MANN, Jack | - | 3 | 1 | - | 9 | - | - |
| 6. | Left flanker | HENNING, Phillip | - | - | - | - | - | - | - |
| 7. | Right flanker | CHOW, David | - | - | - | - | - | - | - |
| 8. | Number eight | LERPINIERE, WILLIAM | - | - | - | - | - | - | - |
| 9. | Scrum half | PAN, Justin | - | - | - | - | - | - | - |
| 10. | Fly half | BRIDGE, Robert | - | - | - | - | - | - | - |
| 11. | Left wing | SMITH, Jeremy | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | MILES, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | WRIGHT, ANTON | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | LANE, Kerry | - | - | - | - | - | - | - |
| 15. | Full back | BROWNE, CHRISTOPHER | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | CURTIN, Tim | - | - | - | - | - | - | - |
| | Reserve 2 | SUSSMAN, Michael | - | - | - | - | - | - | - |
| | Reserve 3 | TATHAM, Joshua | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|