Reserve Grade: Scoring analysis
| :: Offensive Ranking // All Games to Date | | Team Ranking | Average Score For Per Game |
 | 1. Associates | 31.33 | |
 | 2. UWA | 31.33 | |
 | 3. Cottesloe | 30.17 | |
 | 4. Nedlands | 27.06 | |
 | 5. Wests Subiaco | 24.78 | |
 | 6. Palmyra | 23.11 | |
 | 7. Perth Bayswater | 19.06 | |
 | 8. Rockingham | 17.78 | |
 | 9. Wanneroo | 13.28 | |
 | 10. Kalamunda | 12.94 | |  |
| :: Offensive Ranking // Home Games | | Team Ranking | Average Score For Per Home Game |
 | 1. UWA | 34.67 | |
 | 2. Associates | 29.56 | |
 | 3. Cottesloe | 27.22 | |
 | 4. Nedlands | 26.00 | |
 | 5. Palmyra | 23.67 | |
 | 6. Perth Bayswater | 22.22 | |
 | 7. Wests Subiaco | 21.33 | |
 | 8. Rockingham | 17.11 | |
 | 9. Wanneroo | 12.89 | |
 | 10. Kalamunda | 9.44 | |  |
| :: Offensive Ranking // Away Games | | Team Ranking | Average Score For Per Away Game |
 | 1. Associates | 33.11 | |
 | 2. Cottesloe | 33.11 | |
 | 3. Wests Subiaco | 28.22 | |
 | 4. Nedlands | 28.11 | |
 | 5. UWA | 28.00 | |
 | 6. Palmyra | 22.56 | |
 | 7. Rockingham | 18.44 | |
 | 8. Kalamunda | 16.44 | |
 | 9. Perth Bayswater | 15.89 | |
 | 10. Wanneroo | 13.67 | |  |
< COMPETITIONS
|