Reserve Grade: Scoring analysis
| :: Defensive Ranking // All Games to Date | | Team Ranking | Average Score Against Per Game |
 | 1. Cottesloe | 15.06 | |
 | 2. UWA | 15.22 | |
 | 3. Associates | 15.56 | |
 | 4. Nedlands | 18.78 | |
 | 5. Wests Subiaco | 20.22 | |
 | 6. Palmyra | 20.56 | |
 | 7. Perth Bayswater | 27.17 | |
 | 8. Rockingham | 27.56 | |
 | 9. Kalamunda | 32.89 | |
 | 10. Wanneroo | 37.83 | |  |
| :: Defensive Ranking // Home Games | | Team Ranking | Average Score Against Per Home Game |
 | 1. Cottesloe | 13.56 | |
 | 2. UWA | 13.67 | |
 | 3. Palmyra | 17.89 | |
 | 4. Nedlands | 19.67 | |
 | 5. Associates | 21.67 | |
 | 6. Wests Subiaco | 23.22 | |
 | 7. Perth Bayswater | 25.89 | |
 | 8. Rockingham | 27.44 | |
 | 9. Kalamunda | 36.22 | |
 | 10. Wanneroo | 38.33 | |  |
| :: Defensive Ranking // Away Games | | Team Ranking | Average Score Against Per Away Game |
 | 1. Associates | 9.44 | |
 | 2. Cottesloe | 16.56 | |
 | 3. UWA | 16.78 | |
 | 4. Wests Subiaco | 17.22 | |
 | 5. Nedlands | 17.89 | |
 | 6. Palmyra | 23.22 | |
 | 7. Rockingham | 27.67 | |
 | 8. Perth Bayswater | 28.44 | |
 | 9. Kalamunda | 29.56 | |
 | 10. Wanneroo | 37.33 | |  |
< COMPETITIONS
|