Round 10 - 18/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» St Patricks
|
29
|
v |
» Lindfield
|
7
|
Rothwell Park
|
TBA
|
 |
St Patricks
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | QUINLAN, Adam | - | - | - | - | - | - | - |
| 2. | Hooker | DEVINE, Jake | - | - | - | - | - | - | - |
| 3. | Tight head prop | BAGLEY, Stephen | - | - | - | - | - | - | - |
| 4. | Left lock | CARTER, Riley | - | - | - | - | - | - | - |
| 5. | Right lock | CABANAC, Simon | - | - | - | - | - | - | - |
| 6. | Left flanker | WHITING, Scott | - | - | - | - | - | - | - |
| 7. | Right flanker | CREW, Stuart | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | MORAN, Trent | - | - | - | - | - | - | - |
| 9. | Scrum half | BROOKS, David | - | - | - | - | - | - | - |
| 10. | Fly half | BRAMBLE, Luke | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | BRADY, Nick | - | - | - | - | - | - | - |
| 12. | Left centre | DICKSON, John | - | - | - | - | - | - | - |
| 13. | Right centre | CAMPISI, Patrick | 2 | - | - | - | 10 | - | - |
| 14. | Right wing | SELTZER, Robert | - | - | - | - | - | - | - |
| 15. | Full back | FAULKNER, Oliver | 1 | 2 | - | - | 9 | - | - |
| | Reserve 1 | DUFFY, Grant | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Lindfield
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LEWIS, William | - | - | - | - | - | - | - |
| 2. | Hooker | LANG, Patrick | - | - | - | - | - | - | - |
| 3. | Tight head prop | HARDY, Bartholomew | - | - | - | - | - | - | - |
| 4. | Left lock | MANN, Jack | - | - | - | - | - | - | - |
| 5. | Right lock | SCARDIFIELD, Tom | - | - | - | - | - | - | - |
| 6. | Left flanker | BURT, Nicholas | - | - | - | - | - | - | - |
| 7. | Right flanker | CHOW, David | - | - | - | - | - | - | - |
| 8. | Number eight | POOLE, Gregory | - | - | - | - | - | - | - |
| 9. | Scrum half | SETU, Chris | 1 | 1 | - | - | 7 | - | - |
| 10. | Fly half | BRIDGE, Robert | - | - | - | - | - | - | - |
| 11. | Left wing | LLOYD, TIMOTHY | - | - | - | - | - | - | - |
| 12. | Left centre | TEUDT, Mitchell | - | - | - | - | - | - | - |
| 13. | Right centre | BYE, Mitchell | - | - | - | - | - | - | - |
| 14. | Right wing | HOLLIDAY-SMITH, James | - | - | - | - | - | - | - |
| 15. | Full back | LANE, Kerry | - | - | - | - | - | - | - |
| 16. | Reserve 1 | ROLLESTON, Riley | - | - | - | - | - | - | - |
| 17. | Reserve 2 | TWYCROSS, Daniel | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|