Round 15 - 23/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Epping
|
13
|
v |
» Balmain
|
33
|
Somerville Oval
|
TBA
|
 |
Epping
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | COONEY, Matthew | - | - | - | - | - | - | - |
| 2. | Hooker | MONSTED, David | - | - | - | - | - | - | - |
| 3. | Tight head prop | DUFFY, Liam | - | - | - | - | - | - | - |
| 4. | Left lock | GOOLEY, Liam | - | - | - | - | - | - | - |
| 5. | Right lock | NUTT, Matthew | - | - | - | - | - | - | - |
| 6. | Left flanker | BYRNES, Michael | - | - | - | - | - | - | - |
| 7. | Right flanker | MILNE, Daniel | - | - | - | - | - | - | - |
| 8. | Number eight | BOTFIELD, Grant | - | - | - | - | - | - | - |
| 9. | Scrum half | NEWTON-MCGEE, Toby | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | PALMER, Scott | - | 1 | 2 | - | 8 | - | - |
| 11. | Left wing | EDWARDS, Mitchell | - | - | - | - | - | - | - |
| 12. | Left centre | SUTTON, David | - | - | - | - | - | - | - |
| 13. | Right centre | EBERT, Patrick | - | - | - | - | - | - | - |
| 14. | Right wing | CAREY, Jonathan | - | - | - | - | - | - | - |
| 15. | Full back | TRICKETT, Samuel | - | - | - | - | - | - | - |
| 22. | Reserve 1 | HOOK, Jack | - | - | - | - | - | - | - |
| 20. | Reserve 2 | HEYDON, Brock | - | - | - | - | - | - | - |
| 16. | Reserve 3 | O'HARA, Adam | - | - | - | - | - | - | - |
| | Reserve 4 | HOGAN, Alex | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Balmain
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CURNOW, Dean | - | - | - | - | - | - | - |
| 2. | Hooker | BARBER, Richard | - | - | - | - | - | - | - |
| 3. | Tight head prop | LEAF, Cassius | - | - | - | - | - | - | - |
| 4. | Left lock | WALLACE, Robert | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | DAVIS, Ben | - | - | - | - | - | - | - |
| 6. | Left flanker | JOHNSON, David | - | - | - | - | - | - | - |
| 7. | Right flanker | BAILEY, Brendon | - | - | - | - | - | - | - |
| 8. | Number eight | WYMAN, Neil | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | FORTEY, Samuel | - | - | - | - | - | - | - |
| 10. | Fly half | MANION, Sam | - | - | - | - | - | - | - |
| 11. | Left wing | MATAITI, Tuakana | 1 | 5 | 1 | - | 18 | - | - |
| 12. | Left centre | FELICE, Donovan | - | - | - | - | - | - | - |
| 13. | Right centre | BAUDINET, Dylan | - | - | - | - | - | - | - |
| 14. | Right wing | DADD, Ron | - | - | - | - | - | - | - |
| 15. | Full back | HARRIS, Jared | - | - | - | - | - | - | - |
| 16. | Reserve 1 | CAMERON, Stephen | - | - | - | - | - | - | - |
| 17. | Reserve 2 | GILSENAN, Kane | 1 | - | - | - | 5 | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|