Round 10 - 11/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Wests
|
27
|
v |
» Queanbeyan
|
24
|
Jamison Oval
|
12.15pm
|
 |
Wests
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MALOUF, Joel | - | - | - | - | - | - | - |
| 2. | Hooker | OLIVER, Samuel | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | LANGHAM, Scott | - | - | - | - | - | - | - |
| 4. | Left lock | BOOTH, bryah | - | - | - | - | - | - | - |
| 5. | Right lock | WRIGHT, Oscar | - | - | - | - | - | - | - |
| 6. | Left flanker | BUDWORTH, Liam | - | - | - | - | - | - | - |
| 7. | Right flanker | PIEKALNS, Fergus | - | - | - | - | - | - | - |
| 8. | Number eight | VALOUGA, tyan | - | - | - | - | - | - | - |
| 9. | Scrum half | ASHMORE, Christopher | - | - | - | - | - | - | - |
| 10. | Fly half | PHELAN, Shaun | - | - | - | - | - | - | - |
| 11. | Left wing | ASHMORE, Brendan | - | 3 | 2 | - | 12 | - | - |
| 12. | Left centre | WILLIAMS, Brent | - | - | - | - | - | - | - |
| 13. | Right centre | HINDER, Nigel | - | - | - | - | - | - | - |
| 14. | Right wing | COOPER, Matt | - | - | - | - | - | - | - |
| 15. | Full back | TAKIARI, Anau | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | HULMES, Rory | - | - | - | - | - | - | - |
| | Reserve 2 | GOW, Adam | 1 | - | - | - | 5 | - | - |
| | Reserve 3 | EDELMAN, trent | - | - | - | - | - | - | - |
| | Reserve 4 | LOITERTON, Michael | - | - | - | - | - | - | - |
| | Reserve 5 | JONES, Matthew | - | - | - | - | - | - | - |
| | Reserve 6 | SMITH, dylan | - | - | - | - | - | - | - |
| | Reserve 7 | BURTON, Ritchie | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Queanbeyan
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CARSWELL, Jone | - | - | - | - | - | - | - |
| 2. | Hooker | DONNELLY, Steven | - | - | - | - | - | - | - |
| 3. | Tight head prop | FAHEY, Andrew | - | - | - | - | - | - | - |
| 4. | Left lock | MILLER, Jarrett | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | JONES, Ryan | - | - | - | - | - | - | - |
| 6. | Left flanker | EDWARDS, Jack | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | JONES, Stewart | - | - | - | - | - | - | - |
| 8. | Number eight | WILSON, Toby | - | - | - | - | - | - | - |
| 9. | Scrum half | DALE, Clinton | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | MATTHEWS, Daniel | - | - | - | - | - | - | - |
| 11. | Left wing | PATTRICK, Luke | - | - | - | - | - | - | - |
| 12. | Left centre | TARRANT, Zachary | - | - | - | - | - | - | - |
| 13. | Right centre | DARMODY, Joseph | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | O'CONNELL, Joshua | - | - | - | - | - | - | - |
| 15. | Full back | SPEARS, Brendon | - | 2 | - | - | 4 | - | - |
| 16. | Reserve 1 | VRESS, Joseph | - | - | - | - | - | - | - |
| 17. | Reserve 2 | KUSTIC, Jacob | - | - | - | - | - | - | - |
| 21. | Reserve 3 | HARPER, David | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|