Round 12 - 9/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» RMC
|
14
|
v |
» Uni-Norths
|
28
|
RMC
|
7.45pm
|
 |
RMC
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HENMAN, Mathew | - | - | - | - | - | - | - |
| 2. | Hooker | FOLEY, Daniel | - | - | - | - | - | - | - |
| 3. | Tight head prop | MCCARTHY, Dayton | - | - | - | - | - | - | - |
| 4. | Left lock | KINGHAM, James | - | - | - | - | - | - | - |
| 5. | Right lock | MOORE, Thomas | - | - | - | - | - | - | - |
| 6. | Left flanker | RYRIE, Alexander | - | - | - | - | - | - | - |
| 7. | Right flanker | HAMILL, Matthew | - | - | - | - | - | - | - |
| 8. | Number eight | GIBBINS, Cameron | - | - | - | - | - | - | - |
| 9. | Scrum half | LUXFORD, TONY | - | - | - | - | - | - | - |
| 10. | Fly half | TINK, Matthew | - | 2 | - | - | 4 | - | - |
| 11. | Left wing | GLUSHKO, Anton | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | PICKER, Mitchl | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | JONES, Matthew | - | - | - | - | - | - | - |
| 14. | Right wing | TURLEY, Luke | - | - | - | - | - | - | - |
| 15. | Full back | JARVIE, Robert | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Uni-Norths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WRIGHT, David | 2 | - | - | - | 10 | - | - |
| 2. | Hooker | HOLLOWAY, Matthew | - | - | - | - | - | - | - |
| 3. | Tight head prop | WHALE, Zachary | - | - | - | - | - | - | - |
| 4. | Left lock | READFORD, Alexander | - | - | - | - | - | - | - |
| 5. | Right lock | DAHLSTROM, Nicholas | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | AXELSEN, Sam | - | - | - | - | - | - | - |
| 7. | Right flanker | MOFFITT, Samuel | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | COLLINS, Jacob | - | - | - | - | - | - | - |
| 9. | Scrum half | NICHOLAS, Brett | - | - | - | - | - | - | - |
| 10. | Fly half | RAMANU, John | - | - | - | - | - | - | - |
| 11. | Left wing | GALBRAITH, Andrew | - | - | - | - | - | - | - |
| 12. | Left centre | IFRAN, Vincent | - | 1 | 2 | - | 8 | - | - |
| 13. | Right centre | THOMPSON, Michael | - | - | - | - | - | - | - |
| 14. | Right wing | SMITH, Braeden | - | - | - | - | - | - | - |
| 15. | Full back | CAMPTON-SMITH, Michael | - | - | - | - | - | - | - |
| 18. | Reserve 1 | DONKIN, Rien | - | - | - | - | - | - | - |
| 19. | Reserve 2 | O'BRIEN, Kelwyn | - | - | - | - | - | - | - |
| | Reserve 3 | O'TOOLE, Brian | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|