Round 9 - 16/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastwood
|
32
|
v |
» Randwick
|
14
|
T. G. Millner Field
|
3:00pm
|
 |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PLOKSTYS, Martin | - | - | - | - | - | - | - | 9 | - |
| 2. | Hooker | HILL, Christopher | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | FA'AMUASILI, Barry | - | - | - | - | - | - | - | 7 | - |
| 4. | Left lock | ALEXANDER, Thomas | 2 | - | - | - | 10 | - | - | 0 | - |
| 5. | Right lock | LEES, Mitchell | 1 | - | - | - | 5 | - | - | 0 | - |
| 6. | Left flanker | PALAMO, Gareth | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MCCAFFREY, Miles | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | PERRETT, Hugh | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | SNOWDEN, Mick | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | WOOD, Bernardo | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | FROST, Mark | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | MCDOUGALL, Michael | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | MITCHELL, Cameron | - | - | - | - | - | - | - | 6 | - |
| 14. | Right wing | BATGER, Nick | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | BATGER, Ben | - | 3 | 2 | - | 12 | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| 17. | Reserve 2 | BRASS, Dylan | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 3 | BARRY, Jared | - | - | - | - | - | Y | - | 8 | Y |
| 19. | Reserve 4 | NAMOA, Aisea | - | - | - | - | - | - | - | 2 | - |
| 20. | Reserve 5 | PROCTOR, Shanin | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 6 | JAMES, Benjamin | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 7 | WILLIAMS, Timothy | - | - | - | - | - | - | - | 0 | - |
| 23. | Reserve 8 | GILLESPIE, Jed | - | - | - | - | - | - | - | 0 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 31 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Randwick
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | FIFITA, George | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | HALANGAHU, Atonio | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | NORIEGA, Patricio | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | INGRAM, Geoffrey | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | WEATHERALL, Henry | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | PARSONS, David | 1 | - | - | - | 5 | - | - | 0 | - |
| 7. | Right flanker | CONNOR, Tom | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | MCGANN, Timothy | - | - | - | - | - | - | - | 8 | - |
| 9. | Scrum half | HELLIWELL, James | - | - | - | - | - | - | - | 6 | - |
| 10. | Fly half | BROWNE, Toby | - | 2 | - | - | 4 | - | - | 2 | - |
| 11. | Left wing | VASU, kitione | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | MASIMA, Keith | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | MAKAMAKA, Finaupau'n | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | TEA LAMA, Apaola | - | - | - | - | - | - | - | 4 | - |
| 15. | Full back | SOMERVILLE, Hugh | 1 | - | - | - | 5 | - | - | 0 | - |
| 16. | Reserve 1 | LOLO, Sam | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 2 | HODGETTS, Patrick | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 3 | FERGUSON, Drew | - | - | - | - | - | - | - | 0 | - |
| 19. | Reserve 4 | JOSEPH, Tom | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 5 | GAMGEE, Joshua | - | - | - | - | - | - | - | 10 | Y |
| 21. | Reserve 6 | BENNIE, Stephen | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 7 | SIEVERT, Nathan | - | - | - | - | - | - | - | 6 | - |
| 23. | Reserve 8 | SPEECHLEY, Bryce | - | - | - | - | - | - | - | 0 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 40 | | | | Total Points Allowed Per Team | | 100 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|