Round 16 - 11/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Balmain
|
0
|
v |
» Petersham
|
0
|
Blackmore Park
|
12:55pm
|
 |
Balmain
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HENRY, Sean | - | - | - | - | - | - | - |
| 2. | Hooker | TUPOU, Siale | - | - | - | - | - | - | - |
| 3. | Tight head prop | O'CONNOR, Red | - | - | - | - | - | - | - |
| 4. | Left lock | QUINN, Robert | - | - | - | - | - | - | - |
| 5. | Right lock | DAVIS, Ben | - | - | - | - | - | - | - |
| 6. | Left flanker | DAVIS, William | - | - | - | - | - | - | - |
| 7. | Right flanker | CARR, Andy | - | - | - | - | - | - | - |
| 8. | Number eight | JONES, Alun | - | - | - | - | - | - | - |
| 9. | Scrum half | MCLELLAN, Alexander | - | - | - | - | - | - | - |
| 10. | Fly half | AH KUOI, Darryn | - | - | - | - | - | - | - |
| 11. | Left wing | LEALOFI, Andrew | - | - | - | - | - | - | - |
| 12. | Left centre | STEVENS, Tyler | - | - | - | - | - | - | - |
| 13. | Right centre | KING, Michael | - | - | - | - | - | - | - |
| 14. | Right wing | GALVIN, Paul | - | - | - | - | - | - | - |
| 15. | Full back | KADER, Jaraad | - | - | - | - | - | - | - |
| 16. | Reserve 1 | FAHLBUSH, Darren | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Petersham
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LESTER, Charley | - | - | - | - | - | - | - |
| 2. | Hooker | DI QUAL, Ben | - | - | - | - | - | - | - |
| 3. | Tight head prop | SPALDING, Philip | - | - | - | - | - | - | - |
| 4. | Left lock | EVANS, Thomas | - | - | - | - | - | - | - |
| 5. | Right lock | CREALY, Evan | - | - | - | - | - | - | - |
| 6. | Left flanker | BLUNT, Nick | - | - | - | - | - | - | - |
| 7. | Right flanker | JAMISON, Paul | - | - | - | - | - | - | - |
| 8. | Number eight | AMITAI, Elvin | - | - | - | - | - | - | - |
| 9. | Scrum half | GOLLEDGE, Justin | - | - | - | - | - | - | - |
| 10. | Fly half | DUNN, Adam | - | - | - | - | - | - | - |
| 11. | Left wing | BARLOW, Patrick | - | - | - | - | - | - | - |
| 12. | Left centre | BARLOW, Darren | - | - | - | - | - | - | - |
| 13. | Right centre | CORBETT, Ben | - | - | - | - | - | - | - |
| 14. | Right wing | WEBB, Brendan | - | - | - | - | - | - | - |
| 15. | Full back | MURPHY, Terry | - | - | - | - | - | - | - |
| 16. | Reserve 1 | CURRIE, Angus | - | - | - | - | - | - | - |
| 22. | Reserve 2 | HOWARD, Julian | - | - | - | - | - | - | - |
| 21. | Reserve 3 | DIXON, Gareth | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|