Round 1 - 18/04/2009
| Team |
v |
Team |
Location |
Date/Time |
| |
» Merewether Carlton
|
45
|
v |
» Wanderers
|
7
|
Townson Oval
|
12:50
|
 |
Merewether Carlton
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | RAMSEY, Samuel | - | - | - | - | - | - | - |
| 2. | Hooker | SHAW, Anthony | - | - | - | - | - | - | - |
| 17. | Tight head prop | ZWOLINSKI, Ben | - | - | - | - | - | - | - |
| 5. | Left lock | NOLAN, Reece | 1 | 1 | - | - | 7 | - | - |
| 4. | Right lock | CHENERY, Marty | - | - | - | - | - | - | - |
| 6. | Left flanker | RATCLIFFE, Thomas | - | - | - | - | - | - | - |
| 7. | Right flanker | CURTIS, Danny | - | - | - | - | - | Y | - |
| 8. | Number eight | BUTLER, Jarrad | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | ROWE, Adrian | - | - | - | - | - | - | - |
| 10. | Fly half | BOLAND, Travis | - | - | - | - | - | - | - |
| 11. | Left wing | POOLE, Nickolas | 3 | - | - | - | 15 | - | - |
| 12. | Left centre | RENFREW, Evan | - | 4 | - | - | 8 | - | - |
| 13. | Right centre | BRENNAN, Jarryd | - | - | - | - | - | - | - |
| 14. | Right wing | BEENTJES, Joel | 1 | - | - | - | 5 | - | - |
| 15. | Full back | MILLER, Alex | - | - | - | - | - | - | - |
| | Reserve 1 | DAVIES, Nicholas | - | - | - | - | - | - | - |
| | Reserve 2 | SOU, Weber | - | - | - | - | - | - | - |
| | Reserve 3 | RABBITT, Alex | - | - | - | - | - | - | - |
| | Reserve 4 | CLIFTON, Edward | 1 | - | - | - | 5 | - | - |
| | Reserve 5 | MOLLER, Rhys | - | - | - | - | - | - | - |
| | Reserve 6 | WHITMORE, Nicholas | - | - | - | - | - | - | - |
| | Reserve 7 | BRAYE, Owen | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Reserve 9 | | - | - | - | - | - | - | - |
| | Reserve 10 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Wanderers
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | MALLEY, James | - | - | - | - | - | - | - |
| 2. | Hooker | MORGAN, Trent | - | - | - | - | - | - | - |
| 3. | Tight head prop | SANDERSON, Stirling | - | - | - | - | - | - | - |
| 4. | Left lock | MALLEY, David | - | - | - | - | - | - | - |
| 5. | Right lock | BURROWES, Edward | - | - | - | - | - | - | - |
| 6. | Left flanker | SCHALIT, Edward | - | - | - | - | - | - | - |
| 7. | Right flanker | BUNTING, Shane | - | - | - | - | - | - | - |
| 8. | Number eight | GIBBINS, Giles | - | - | - | - | - | - | - |
| 9. | Scrum half | GRAY, Tristan | - | - | - | - | - | - | - |
| 10. | Fly half | SCHALIT, David | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | KNIGHT, Michael | - | - | - | - | - | - | - |
| 12. | Left centre | CHRISTENSEN, Marcus | - | - | - | - | - | - | - |
| 13. | Right centre | COOK, Reece | - | 1 | - | - | 2 | - | - |
| 14. | Right wing | KUNAQORO, Tevita | - | - | - | - | - | - | - |
| 15. | Full back | SIMES, Dorian | - | - | - | - | - | - | - |
| 16. | Reserve 1 | CHRISTENSEN, Ben | - | - | - | - | - | - | - |
| 17. | Reserve 2 | CHESWORTH, Christopher | - | - | - | - | - | - | - |
| 18. | Reserve 3 | CATTLE, Daniel | - | - | - | - | - | - | - |
| 19. | Reserve 4 | WHALEY, Mitchell | - | - | - | - | - | - | - |
| 20. | Reserve 5 | KAVANAGH, Matthew | - | - | - | - | - | - | - |
| 21. | Reserve 6 | RYAN, Tomas | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Reserve 9 | | - | - | - | - | - | - | - |
| | Reserve 10 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|