Round 14 - 9/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Easts
|
12
|
v |
» Royals
|
54
|
Griffith Oval
|
12.15pm
|
 |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | STUART, Duncan | - | - | - | - | - | - | - |
| 2. | Hooker | RINGLAND, Robert | - | - | - | - | - | - | - |
| 3. | Tight head prop | THOMPSON, Isaac | - | - | - | - | - | - | - |
| 4. | Left lock | PIKE, Alexander | - | - | - | - | - | - | - |
| 5. | Right lock | ROBERTSON, Lachlan | - | - | - | - | - | - | - |
| 6. | Left flanker | BREEN, Matthew | - | - | - | - | - | - | - |
| 7. | Right flanker | UZABEAGA, Nicholas | - | - | - | - | - | - | - |
| 8. | Number eight | CASEY, Martin | - | - | - | - | - | - | - |
| 9. | Scrum half | WEBBER, Simon | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | WALSH, David | 1 | 1 | - | - | 7 | - | - |
| 11. | Left wing | HUGHES, Matthew | - | - | - | - | - | - | - |
| 12. | Left centre | PILKINTON, Tom | - | - | - | - | - | - | - |
| 13. | Right centre | LAWRENCE, Samuel | - | - | - | - | - | - | - |
| 14. | Right wing | CARVOLTH, Andrew | - | - | - | - | - | - | - |
| 15. | Full back | GILLETT, Simon | - | - | - | - | - | - | - |
| 16. | Reserve 1 | BASTIAS-PEREZ, Jaime | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| 19. | Reserve 4 | MOSES, Jon | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Royals
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GIBBONS, Matthew | - | - | - | - | - | - | - |
| 2. | Hooker | KEMPE, Matthew | - | - | - | - | - | - | - |
| 3. | Tight head prop | MATTHEW, Jimmy | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | MACGREGOR, Tom | - | - | - | - | - | - | - |
| 5. | Right lock | CROWE, Matthew | - | - | - | - | - | - | - |
| 6. | Left flanker | PENDERS, Mark | - | - | - | - | - | - | - |
| 7. | Right flanker | HILL, Jordan | - | - | - | - | - | Y | - |
| 8. | Number eight | WOODWARD, Brendan | - | - | - | - | - | - | - |
| 9. | Scrum half | TANKEY, Nicholas | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | WHYTE, Matthew | - | - | - | - | - | - | - |
| 11. | Left wing | MCMAHON, Jake | - | - | - | - | - | - | - |
| 12. | Left centre | OSWALD, Lawrence | 2 | - | - | - | 10 | - | - |
| 13. | Right centre | WHITE, Harrison | 2 | - | - | - | 10 | - | - |
| 14. | Right wing | HYLAND, Timothy | 1 | 7 | - | - | 19 | - | - |
| 15. | Full back | JOICE, Patrick | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | PEAKE, David | - | - | - | - | - | - | - |
| | Reserve 2 | SUPPLE, Francis | - | - | - | - | - | - | - |
| | Reserve 3 | PETTEIT, Rowan | - | - | - | - | - | - | - |
| | Reserve 4 | RUSSELL, Brendan | - | - | - | - | - | - | - |
| | Reserve 5 | SORENSEN, Tim | - | - | - | - | - | - | - |
| | Reserve 6 | DAVIS, Liam | - | - | - | - | - | - | - |
| | Reserve 7 | JOHNSTON, Timothy | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|