Round 7 - 9/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Easts
|
15
|
v |
» Souths
|
30
|
Easts / David Wilson Field
|
1330
|
 |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DAWSON, Zack | - | - | - | - | - | - | - |
| 2. | Hooker | FELL, Sean | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | YABSLEY, Peter | - | - | - | - | - | - | - |
| 4. | Left lock | BARKER, Tyrell | - | - | - | - | - | - | - |
| 5. | Right lock | WALKER, Lachlan | - | - | - | - | - | - | - |
| 6. | Left flanker | HERRIOT, Thomas | - | - | - | - | - | - | - |
| 7. | Right flanker | BECROFT, Jake | - | - | - | - | - | - | - |
| 21. | Number eight | SPILLANE, Nicholas | - | - | - | - | - | - | - |
| 9. | Scrum half | TOMLINSON, Dudley | - | - | - | - | - | - | - |
| 10. | Fly half | HANTON, William | - | - | - | - | - | - | - |
| 11. | Left wing | MATAIKA, Nacanieli | - | - | - | - | - | - | - |
| 12. | Left centre | MULLINS, Jack | - | 1 | 1 | - | 5 | - | - |
| 13. | Right centre | BARNES, Andrew | - | - | - | - | - | - | - |
| 14. | Right wing | ROSS, Kieran | 1 | - | - | - | 5 | - | - |
| 15. | Full back | HARLE, David | - | - | - | - | - | - | - |
| 23. | Reserve 1 | STEVENS, Andrew | - | - | - | - | - | - | - |
| 18. | Reserve 2 | KRELLE, Andrew | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Souths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LIESCHKE, Matthew | - | - | - | - | - | - | - |
| 2. | Hooker | WILLIAMS, Barry | - | - | - | - | - | - | - |
| 3. | Tight head prop | KELLY, Alexander | - | - | - | - | - | - | - |
| 4. | Left lock | FOWKE, Thomas | - | - | - | - | - | - | - |
| 5. | Right lock | JONES, Owen | - | - | - | - | - | - | - |
| 6. | Left flanker | MCMILLAN, Johnny | - | - | - | - | - | - | - |
| 7. | Right flanker | AKHURST, Joel | - | - | - | - | - | - | - |
| 8. | Number eight | WILLIS, Aaron | - | - | - | - | - | - | - |
| 9. | Scrum half | RYAN, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | PULU, Somi | - | 2 | 2 | - | 10 | - | - |
| 11. | Left wing | LESPIERRE, Dominic | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | TAVAGA, Nathaniel | 2 | - | - | - | 10 | - | - |
| 13. | Right centre | BARRETT, Andrew | - | - | - | - | - | - | - |
| 14. | Right wing | JAMES, Lachlan | - | - | - | - | - | - | - |
| 15. | Full back | CURRIE, Beaudene | - | - | - | - | - | - | - |
| | Reserve 1 | MOMO, Nemani | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | BAICE, Michael | - | - | - | - | - | - | - |
| | Reserve 3 | GROOM, Matthew | - | - | - | - | - | - | - |
| | Reserve 4 | LENNAN, Jackson | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|