Round 9 - 23/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Norths
|
14
|
v |
» Souths
|
32
|
Norths / Hugh Courtney Oval
|
1340
|
 |
Norths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | ANDERSON, Dylan | - | - | - | - | - | - | - |
| 2. | Hooker | KENNON, Scott | - | - | - | - | - | - | - |
| 3. | Tight head prop | SHEPPARD, James | - | - | - | - | - | - | - |
| 4. | Left lock | WILLIAMS LUKETINA, Robert | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | VAN RENSBERG, Diwan | - | - | - | - | - | - | - |
| 6. | Left flanker | BRUNT, Robson | - | - | - | - | - | - | - |
| 7. | Right flanker | BLACKWELL, Joshua | 1 | - | - | - | 5 | Y | - |
| 8. | Number eight | COWAN, Kyle | - | - | - | - | - | - | - |
| 9. | Scrum half | RITCHIE, Daniel | - | - | - | - | - | - | - |
| 10. | Fly half | JOBE, Dane | - | - | - | - | - | - | - |
| 11. | Left wing | BECKINGSALE, Scott | - | - | - | - | - | - | - |
| 12. | Left centre | ATAMU, Danny | - | - | - | - | - | - | - |
| 13. | Right centre | VAIMALU, Juston | - | - | - | - | - | - | - |
| 14. | Right wing | TABU, Lasarusa | - | 2 | - | - | 4 | - | - |
| 15. | Full back | TIA, Jason | - | - | - | - | - | - | - |
| | Reserve 1 | GRAY, Jared | - | - | - | - | - | - | - |
| | Reserve 2 | BELL, Gerard | - | - | - | - | - | - | - |
| | Reserve 3 | BOWMAN, Zachary | - | - | - | - | - | - | - |
| | Reserve 4 | MAAFU, Tonga | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Souths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | KELLY, Alexander | - | - | - | - | - | - | - |
| 2. | Hooker | WILLIAMS, Barry | - | - | - | - | - | - | - |
| 3. | Tight head prop | BAICE, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | JONES, Owen | - | - | - | - | - | - | - |
| 5. | Right lock | FOWKE, Thomas | - | - | - | - | - | - | - |
| 6. | Left flanker | MCMILLAN, Johnny | - | - | - | - | - | - | - |
| 7. | Right flanker | WILLIS, Aaron | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | TURNER, Andrew | - | - | - | - | - | - | - |
| 9. | Scrum half | WARD, Brendan | - | - | - | - | - | - | - |
| 10. | Fly half | PULU, Somi | - | 2 | 2 | - | 10 | - | - |
| 11. | Left wing | MOMO, Nemani | - | - | - | - | - | - | - |
| 12. | Left centre | LINDE, Thomas | - | - | - | - | - | - | - |
| 13. | Right centre | LENNAN, Jackson | 1 | - | - | - | 5 | Y | - |
| 14. | Right wing | LESPIERRE, Dominic | 2 | - | - | - | 10 | - | - |
| 15. | Full back | VOSUQA, Kelemedi | - | 1 | - | - | 2 | - | - |
| | Reserve 1 | TAVAGA, Nathaniel | - | - | - | - | - | - | - |
| | Reserve 2 | MAFI, Paul | - | - | - | - | - | - | - |
| | Reserve 3 | WILLIAMSON, Stuart | - | - | - | - | - | - | - |
| | Reserve 4 | TEOFILO, Eric | - | - | - | - | - | - | - |
| | Reserve 5 | JAMES, Lachlan | - | - | - | - | - | - | - |
| | Reserve 6 | BARRETT, Andrew | - | - | - | - | - | - | - |
| | Reserve 7 | RYAN, Andrew | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|