Round 9 - 23/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Wests
|
26
|
v |
» GPS
|
31
|
Wests / Sedgman Oval 1
|
1330
|
 |
Wests
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SKELTON, Ernest | - | - | - | - | - | - | - |
| 2. | Hooker | NAMALIU, Rabbie | - | - | - | - | - | - | - |
| 3. | Tight head prop | INNES, Hugh | - | - | - | - | - | - | - |
| 4. | Left lock | FITZGIBBON, Connor | - | - | - | - | - | - | - |
| 5. | Right lock | REES, James | - | - | - | - | - | - | - |
| 6. | Left flanker | RUTLEDGE, Robert | - | - | - | - | - | - | - |
| 7. | Right flanker | STATHAM, Ford | - | - | - | - | - | - | - |
| 8. | Number eight | BROWN, Andrew | - | - | - | - | - | - | - |
| 9. | Scrum half | MAHONEY, Alexander | - | - | - | - | - | - | - |
| 10. | Fly half | JONES, Morgan | 2 | - | - | - | 10 | - | - |
| 11. | Left wing | BOWDEN, Edward | - | - | - | - | - | - | - |
| 12. | Left centre | LABAN, Hanan | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | SMITH, Devyn | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | HARRISON, William | - | 3 | - | - | 6 | - | - |
| 15. | Full back | AOKUSO, Ian | - | - | - | - | - | - | - |
| 20. | Reserve 1 | BOYD, Timothy | - | - | - | - | - | - | - |
| 17. | Reserve 2 | CAMPBELL, Alexander | - | - | - | - | - | - | - |
| 16. | Reserve 3 | WHITE, Blake | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PSZCZONKA, Joshua | - | - | - | - | - | - | - |
| 2. | Hooker | FERGUSON, Liam | - | - | - | - | - | - | - |
| 3. | Tight head prop | KITE, Phillip | - | - | - | - | - | - | - |
| 4. | Left lock | BRACKEN, Kevin | - | - | - | - | - | - | - |
| 5. | Right lock | GILMOUR, Kyle | - | - | - | - | - | - | - |
| 6. | Left flanker | KING, Mitchell | - | - | - | - | - | - | - |
| 7. | Right flanker | MURPHY, Gavin | - | - | - | - | - | - | - |
| 8. | Number eight | DONALDSON, Mark | - | - | - | - | - | - | - |
| 9. | Scrum half | GRAHAM, Anthony | - | - | - | - | - | - | - |
| 10. | Fly half | KITE, Sione | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | CONWAY, Adam | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | SELWOOD, Patrick | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | DANGERFIELD, Nicholas | - | - | - | - | - | - | - |
| 14. | Right wing | EARLY, Daniel | 1 | 3 | - | - | 11 | - | - |
| 15. | Full back | RICHARDS, Timothy | - | - | - | - | - | - | - |
| | Reserve 1 | STAGG, Robert | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|