Round 11 - 16/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Redcliffe
|
22
|
v |
» Souths
|
40
|
Redcliffe / Ray Frawley Fields
|
1330
|
 |
Redcliffe
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | LLOYD, Todd | - | - | - | - | - | - | - |
| 2. | Hooker | CROWTHER, James | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | HOLLAND, Glynn | - | - | - | - | - | - | - |
| 4. | Left lock | WICKETT, Keith | - | - | - | - | - | - | - |
| 5. | Right lock | BUTLER, Reece | - | - | - | - | - | - | - |
| 6. | Left flanker | DAVIDSON, Ricci | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | TUKUAFU, Aric | - | - | - | - | - | - | - |
| 8. | Number eight | COURTNEY, Richard | - | - | - | - | - | - | - |
| 9. | Scrum half | KADEL, Joseph | - | 1 | - | - | 2 | - | - |
| 10. | Fly half | OTTO, Jason | - | - | - | - | - | - | - |
| 11. | Left wing | WAGNER, Josh | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | JOHNSTON, William | - | - | - | - | - | - | - |
| 13. | Right centre | ATKINS, Ben | - | - | - | - | - | - | - |
| 14. | Right wing | WAUGH, Trent | - | - | - | - | - | - | - |
| 15. | Full back | MURPHY, Nathan | - | - | - | - | - | - | - |
| | Reserve 1 | NORTH, Patrick | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Souths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CLUFF, Jake | - | - | - | - | - | - | - |
| 2. | Hooker | WARD, Philip | - | - | - | - | - | - | - |
| 3. | Tight head prop | AMOS, Raymond | - | - | - | - | - | - | - |
| 4. | Left lock | COUCILL, Justin | - | - | - | - | - | - | - |
| 5. | Right lock | PETERSON, Stacey | - | - | - | - | - | - | - |
| 6. | Left flanker | SAMIOS, Jamin | - | - | - | - | - | - | - |
| 7. | Right flanker | PEARCE, Trent | - | - | - | - | - | - | - |
| 8. | Number eight | NG, Nicholas | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | TOMLINSON, Simon | 3 | - | - | - | 15 | - | - |
| 10. | Fly half | MCCARTHY, Jack | - | - | - | - | - | - | - |
| 11. | Left wing | JENKINS, Jake | - | - | - | - | - | - | - |
| 12. | Left centre | OLSEN, TJ | - | - | - | - | - | - | - |
| 13. | Right centre | REID, Joshua | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | GEHRKE, Tom | 1 | - | - | - | 5 | - | - |
| 15. | Full back | GARDNER, Jack | - | 5 | - | - | 10 | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|