Round 8 - 26/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Easts
|
32
|
v |
» Royals
|
17
|
Griffith Oval
|
1.40pm
|
 |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | | - | - | - | - | - | - | - |
| 2. | Hooker | | - | - | - | - | - | - | - |
| 3. | Tight head prop | | - | - | - | - | - | - | - |
| 4. | Left lock | | - | - | - | - | - | - | - |
| 5. | Right lock | | - | - | - | - | - | - | - |
| 6. | Left flanker | | - | - | - | - | - | - | - |
| 7. | Right flanker | | - | - | - | - | - | - | - |
| 8. | Number eight | | - | - | - | - | - | - | - |
| 9. | Scrum half | | - | - | - | - | - | - | - |
| 10. | Fly half | | - | - | - | - | - | - | - |
| 11. | Left wing | | - | - | - | - | - | - | - |
| 12. | Left centre | | - | - | - | - | - | - | - |
| 13. | Right centre | | - | - | - | - | - | - | - |
| 14. | Right wing | | - | - | - | - | - | - | - |
| 15. | Full back | | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Royals
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | STUART, Benjamin | - | - | - | - | - | - | - |
| 2. | Hooker | FISHER, Luke | - | - | - | - | - | - | - |
| 3. | Tight head prop | MAINE, Tangipapa | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | BINDLEY, Jacob | - | - | - | - | - | - | - |
| 5. | Right lock | STEVENSON, Larry | - | - | - | - | - | - | - |
| 6. | Left flanker | PIANCA, Jarryd | - | - | - | - | - | - | - |
| 7. | Right flanker | MACPHERSON, John | - | - | - | - | - | - | - |
| 8. | Number eight | TAI, Tevita | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | MADDEN, Shannon | - | - | - | - | - | - | - |
| 10. | Fly half | | - | - | - | - | - | - | - |
| 11. | Left wing | BURRELL, Tyson | - | - | - | - | - | - | - |
| 12. | Left centre | OSWALD, Lawrence | - | - | - | - | - | - | - |
| 13. | Right centre | SLATER, Liam | 1 | 1 | - | - | 7 | - | - |
| 14. | Right wing | PATON, Jacob | - | - | - | - | - | - | - |
| 15. | Full back | HAIGH, Eugene | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | JOHNSTON, Timothy | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | HALLISSEY, Edmund | - | - | - | - | - | - | - |
| | Reserve 5 | MCGOVERNE, Connor | - | - | - | - | - | - | - |
| | Reserve 6 | PENDERS, Joel | - | - | - | - | - | - | - |
| | Reserve 7 | BUTTERFIELD, John | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|