Round 10 - 9/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Queanbeyan
|
6
|
v |
» Tuggeranong
|
19
|
Campese Field
|
1.40pm
|
 |
Queanbeyan
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WHITE, Samuel | - | - | - | - | - | - | - |
| 2. | Hooker | KENNEDY, Adam | - | - | - | - | - | - | - |
| 3. | Tight head prop | HUNT, Jayden | - | - | - | - | - | - | - |
| 4. | Left lock | KAFA, Ataisi | - | - | - | - | - | - | - |
| 5. | Right lock | BARRY, Luke | - | - | - | - | - | - | - |
| 6. | Left flanker | SILLIS, Matthew | - | - | - | - | - | - | - |
| 7. | Right flanker | KERR, David | - | - | - | - | - | - | - |
| 8. | Number eight | GOSLETT, Andrew | - | - | - | - | - | - | - |
| 9. | Scrum half | ROWLEY, Alexander | - | - | - | - | - | - | - |
| 10. | Fly half | CHALKER, Billy | - | - | - | - | - | - | - |
| 11. | Left wing | RIVOIRE, Quentin | - | - | 2 | - | 6 | - | - |
| 12. | Left centre | STANLEY, Cameron | - | - | - | - | - | - | - |
| 13. | Right centre | THORPE, Matthew | - | - | - | - | - | - | - |
| 14. | Right wing | TAYLOR, Jeremy | - | - | - | - | - | - | - |
| 15. | Full back | BEATH, Robert | - | - | - | - | - | - | - |
| 18. | Reserve 1 | CAMAIVUNA, Sevuloni | - | - | - | - | - | - | - |
| 23. | Reserve 2 | FAHEY, Andrew | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Tuggeranong
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TOTINI, John | - | - | - | - | - | - | - |
| 2. | Hooker | HENRY, Michael | - | - | - | - | - | - | - |
| 3. | Tight head prop | SLATER, Ryan | - | - | - | - | - | - | - |
| 4. | Left lock | LISTER, Tyler | - | - | - | - | - | - | - |
| 5. | Right lock | HENRY, Peter | - | - | - | - | - | - | - |
| 6. | Left flanker | GUBLER, Damien | - | - | - | - | - | - | - |
| 7. | Right flanker | TALBOT, Michael | - | - | - | - | - | - | - |
| 8. | Number eight | JOYES, Richard | - | - | - | - | - | - | - |
| 9. | Scrum half | MCNICOL, Bryce | - | - | - | - | - | - | - |
| 10. | Fly half | DICKSON, Andrew | - | 2 | - | - | 4 | - | - |
| 11. | Left wing | HOGAN, Luke | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | KAMILO, Reinhold | 2 | - | - | - | 10 | - | - |
| 13. | Right centre | ROBINSON, Andrew | - | - | - | - | - | - | - |
| 14. | Right wing | GIBSON, John | - | - | - | - | - | - | - |
| 15. | Full back | BLENCOWE, Thomas | - | - | - | - | - | - | - |
| | Reserve 1 | MCINNES, Ethan | - | - | - | - | - | - | - |
| | Reserve 2 | CARNEY, Thomas | - | - | - | - | - | - | - |
| | Reserve 3 | PERRY, Rowan | - | - | - | - | - | - | - |
| | Reserve 4 | HENMAN, Blake | - | - | - | - | - | - | - |
| | Reserve 5 | PRESCOTT, Hunter | - | - | - | - | - | - | - |
| | Reserve 6 | AXELSEN, Willoughby | - | - | - | - | - | - | - |
| | Reserve 7 | MURRAY, Nick | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|